WVU Catering
Á la Carte

Beverages
|
|
|
| Pot of Coffee | $5.95 each |
| Coffee | $11.95 per gallon |
| Decaffeinated Coffee | $11.95 per gallon |
| Hot Water (with Tea Bags, Decaf, and Hot Chocolate) | $11.95 per gallon |
| Lemonade | $11.95 per gallon |
| Iced Tea | $11.95 per gallon |
| Punch (Citrus/Cranberry/Tropical/Fruit) | $11.95 per gallon |
| Punch, Sparkle (Strawberry/Golden/Apple) | $15.25 per gallon |
| Hot Chocolate | $11.95 per gallon |
| Canned Soda | $0.80 each |
| Bottled Soda (2 Liter Bottle) | $1.95 each |
| Bottled Juices, Assorted (16 oz.) | $1.25 each |
| Apple Cider | $13.25 per gallon |
| Bottled Water (16 oz.) | $0.95 each |
| Milk (1/2 pints) | $0.65 each |
Cookies
| Assorted Cookies | $5.95 per dozen |
| Mountaineer Hugs | $6.50 per dozen |
| Boomerangs | $6.95 per dozen |
| Butter Cookies | $6.95 per dozen |
| Party Cookies | $6.95 per dozen |
| Shortbread Cookies Dipped in Chocolate | $6.95 per dozen |
| Spritz Cookies | $6.95 per dozen |
| Holiday (Decorated/Iced) | $8.25 per dozen |
| Assorted Petite Gourmet Cookies | $8.25 per dozen |
| Pecan Tassies | $7.50 per dozen |
| Flying WV Cookies | $7.75 per dozen |
| Petite Flying WV Cookies | $7.75 per dozen |
| Snowflake Cookies | $7.75 per dozen |
| Coconut Macaroons | $8.25 per dozen |
| Palmiers | $8.25 per dozen |
| Golden Pecan Nuggets | $8.25 per dozen |
| Apricot Tea Tarts | $6.75 per dozen |
| Cookie Tin | $14.30 each |
| Candy Tin | $14.30 each |
Baked Goods
| Pepperoni Rolls (3.5 oz) | $0.95 each |
| Assorted Donuts | $5.50 per dozen |
| Cinnamon Buns | $5.50 per dozen |
| Sweet Breads (with Cream Cheese) | $6.95 per loaf |
| Snuggles | $8.25 per dozen |
| Mini-Eclairs | $9.95 per dozen |
| Almond Squares | $8.95 per dozen |
| Blondies | $8.95 per dozen |
| Brownies | $8.95 per dozen |
| Lemon Bars | $8.95 per dozen |
| Pumpkin Bars | $8.95 per dozen |
| Mini-Cheesecakes | $8.95 per dozen |
| Bagels with Cream Cheese and Jelly | $10.50 per dozen |
| Petit Fours | $15.50 per dozen |
| Danish | $8.25 per dozen |
| Muffins | $12.75 per dozen |
| Mini Muffins | $4.95 per dozen |
| 2 Layer Cake | $16.50 each |
| Sheet Cake * | $41.25 |
| Sheet Cake (1/2) * | $22.95 each |
| *Additional charge for decoration. | |
Snacks
| Whole Fresh Fruit | $0.85 each |
| Jalapeno Cheese Dip | $2.75 each |
| French Onion Dip | $2.75 each |
| Cheese Dip | $2.75 each |
| Ranch Dip | $3.25 each |
| Salsa Dip | $3.25 each |
| Pretzels | $4.50 per lb. |
| Granola Bars | $0.95 each |
| Potato Chips (lb.) | $4.50 each |
| Potato Chips (7.5-oz. bags) | $0.85 each |
| Nacho Chips | $4.50 per lb. |
| Pepperidge Farm Cheese Crackers | $5.50 per lb. |
| Trail Mix | $5.50 per lb. |
| Popcorn (lb.) | $4.50 per lb. |
| Peanuts | $11.00 per lb. |
| Mixed Nuts | $16.50 per lb. |
| Standard Ice Cream (3 gallon) | $17.95 each |


