Behavior Analysis
- Home
- Milestones
- Number of Students
- Organizations & Journals
- Plan of Study
- Practica Guidelines
- Practica Information
- Qualifying Exams
- Application Procedures
- Recent Graduates
- Research Proposals
- Research Topics
- Sample Sequence of Courses
- Clinical Specialization
- Student Information
Sample Sequence of Courses
| Students starting in even-numbered years | ||||
| Fall Semester | Spring Semester | |||
| hrs. | hrs. | |||
| Year 1 | Research and Data Analysis I | 3 | Research and Data Analysis II | 3 |
| Experimental Analysis of Behavior | 3 | Advanced Course | 3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Independent Study | 3 | Masters Thesis | 3 | |
| 12 | 12 | |||
| Year 2 | Single-Subject Research Methods | 3 | Behavior Theory and Philosophy | 3 |
| Advanced Course | 3 | Applied Behavior Analysis | 3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Masters Thesis | 3 | Independent Study | 3 | |
| 12 | 12 | |||
| Year 3 | Advanced Course | 3 | Advanced Course | 3 |
Advanced Course or Independent Study |
3 | Advanced Course or Independent Study |
3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Independent Study | 3 | Independent Study | 3 | |
| 12 | 12 | |||
| Year 4 | Advanced Course or Independent Study |
3 | Advanced Course or Independent Study |
3 |
Advanced Course or Practicum |
3 | Advanced Course or Practicum |
3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Dissertation | 3 | Dissertation | 3 | |
| 12 | 12 | |||
| Students starting in odd-numbered years | ||||
| Fall Semester | Spring Semester | |||
| hrs. | hrs. | |||
| Year 1 | Research and Data Analysis I | 3 | Behavior Theory and Philosophy | 3 |
| Experimental Analysis of Behavior | 3 | Applied Behavior Analysis | 3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Independent Study | 3 | Masters Thesis | 3 | |
| 12 | 12 | |||
| Year 2 | Advanced Course | 3 | Research and Data Analysis II | 3 |
| Advanced Course | 3 | Advanced Course | 3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Masters Thesis | 3 | Independent Study | 3 | |
| 12 | 12 | |||
| Year 3 | Single-Subject Research Methods | 3 | Advanced Course | 3 |
Advanced Course or Independent Study |
3 | Advanced Course or Independent Study |
3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Independent Study | 3 | Independent Study | 3 | |
| 12 | 12 | |||
| Year 4 | Advanced Course or Independent Study |
3 | Advanced Course or Independent Study |
3 |
Advanced Course or Practicum |
3 | Advanced Course or Practicum |
3 | |
| Research Issues in Behavior Analysis | 3 | Research Issues in Behavior Analysis | 3 | |
| Dissertation | 3 | Dissertation | 3 | |
| 12 | 12 | |||
Sequence of Advanced Course Offerings
Each Fall semester, students in the program are given an updated 2-year projection of advanced course offerings by the program faculty.






