Dean's and President's List: Fall 2009
Press Release not available for Fall 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Jessica | O'Connell | Calgary | AB | Exercise Physiology | ||
| Katie | Flowers | Alpine | AL | Direct Admission Journalism | ||
| James | Horst | Prattville | AL | History | ||
| Rachel | Alsing | Goodyear | AZ | Forensic and Investigative Science | ||
| Mila | Baich | Mesa | AZ | Pre-Sport Management | ||
| Joshua | Beaver | Sierra Vista | AZ | Engineering | ||
| Erin | Churchill | Kayenta | AZ | Direct Admission Journalism | ||
| * | Brittany | Brooks | Nanaimo | BC | Exercise Physiology | |
| * | Rachelle | Purych | Victoria | BC | General Studies | |
| Kimberly | Alonso | North Hills | CA | Pre-English | ||
| Gina | Dabaldo | San Carlos | CA | Music | ||
| Derris | Douty | Huntington Beach | CA | Pre-Sport Management | ||
| Christopher | Grady | Fullerton | CA | Wildlife and Fisheries Resources | ||
| Ashtin | Larkin | Cerritos | CA | Criminology and Investigations | ||
| Allison | Long | Danville | CA | Pre-Nursing | ||
| Abdullah | Maarafi | San Francisco | CA | General Engineering | ||
| * | Taylor | Moreland | Simi Valley | CA | Forensic and Investigative Science | |
| Danielle | Stuart | Saratoga | CA | Pre Forensic and Investigative Science | ||
| Bradley | Ballinger | Fort Collins | CO | Engineering | ||
| Elizabeth | Dare | Colorado Springs | CO | Pre-Political Science | ||
| Tamara | DeAngelis | Lone Tree | CO | Business Management | ||
| Betzaida | Maldonado | Evans | CO | Forensic and Investigative Science | ||
| Tyler | Mohrman | Greeley | CO | Criminology and Investigations | ||
| * | Abigail | Monson | Centennial | CO | Business and Foreign Language in Accounting | |
| * | Nickolas | Sterkel | Longmont | CO | Sport Management | |
| Alyssa | Abruzzini | Stamford | CT | Exercise Physiology | ||
| Christopher | Belfoure | Ivoryton | CT | History | ||
| * | Mary | Bocchino | Trumbull | CT | Psychology | |
| * | Matthew | Christoffersen | Trumbull | CT | Direct Admit Business and Economics | |
| Kevin | Corda | Shelton | CT | General Studies | ||
| Kien | Do | Windsor | CT | General Studies | ||
| Brian | Donovan | Milford | CT | Pre-Accounting | ||
| Alexander | Hall | Lakeville | CT | Pre-Business and Foreign Languages | ||
| Philip | Hopkins | Stratford | CT | Multidisciplinary Studies/BMdS | ||
| Matthew | Jablonski | New Fairfield | CT | Pre-Business and Economics | ||
| Carl | Josephson | Wallingford | CT | Pre-Liberal Arts and Sciences | ||
| John | Lambert | Ridgefield | CT | Accounting | ||
| Nicole | Lavoie | Beacon Falls | CT | Business Management | ||
| Kevin | Mather | Mansfield | CT | Pre Sociology and Anthropology | ||
| * | Taylor | McClain | Windsor | CT | Pre-Communication Studies | |
| Conor | McNeill | Waterford | CT | Sport Management | ||
| David | Milo | Fairfield | CT | Marketing | ||
| Michael | Nussbaum | East Granby | CT | Aerospace Engineering | ||
| Sean | O'Keefe | Fairfield | CT | Political Science | ||
| Cameron | Pirc | Orange | CT | Multidisciplinary Studies | ||
| Arianna | Pompea | Danbury | CT | Social Work | ||
| Nicole | Richetelli | Wallingford | CT | Pre-Biology | ||
| * | Alli | Szepanski | Stafford | CT | Forensic and Investigative Science | |
| * | Colin | Andrews | Washington | DC | Multidisciplinary Studies | |
| Yuwei | Lin | Washington | DC | Accounting |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



