Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| * | Brian | Caine | Westover | WV | Monongalia | Pre-Psychology |
| * | Drew | Calandrelli | Morgantown | WV | Monongalia | Pre-Secondary Education/Math |
| Emily | Calcagno | Beckley | WV | Raleigh | Multidisciplinary Studies/BMdS | |
| * | Alexis | Caldwell | Hamlin | WV | Lincoln | Nursing |
| * | Kellen | Calinger | Wheeling | WV | Ohio | Biology |
| Taylor | Callahan | Beckley | WV | Raleigh | Pre-Communication Studies | |
| * | Chad | Callen | Morgantown | WV | Monongalia | Accounting |
| John | Calvert | Bridgeport | WV | Harrison | Marketing | |
| William | Calvert | Charleston | WV | Kanawha | Pre-Pharmacy | |
| Matthew | Camerlin | McMechen | WV | Marshall | Nursing | |
| Alan | Campbell | Dunbar | WV | Kanawha | Chemical Engineering | |
| * | Robert | Campbell | Dunbar | WV | Kanawha | Exercise Physiology |
| Joseph | Campbell | Ripley | WV | Jackson | Multidisciplinary Studies/BMdS | |
| * | Tiffany | Campbell | Duck | WV | Clay | Biology |
| Caitlin | Campbell | Parkersburg | WV | Wood | Pre-Elementary Education | |
| * | Morgan | Campbell | Parkersburg | WV | Wood | Pre-Elementary Education |
| * | Jonroy | Canady | Ravenswood | WV | Jackson | Computer Engineering |
| * | Sasha | Canan | Bloomery | WV | Hampshire | Pre-Psychology |
| Dominick | Cangemi | Glen Daniel | WV | Raleigh | Animal and Nutritional Sciences | |
| Rachel | Canning | Morgantown | WV | Monongalia | Psychology | |
| Elizabeth | Cano | Morgantown | WV | Monongalia | Human Nutrition and Foods | |
| Ashton | Canter | Ripley | WV | Jackson | Public Relations | |
| * | Christopher | Caplinger | Dunmore | WV | Pocahontas | Recreation, Parks and Tourism Resources |
| * | Victoria | Capozzi | Clarksburg | WV | Harrison | Pre-Pharmacy |
| * | Joseph | Cappelli | Morgantown | WV | Monongalia | Pre-Criminology and Investigations |
| Jessica | Cappellini | Morgantown | WV | Monongalia | Pre-Elementary Education | |
| Regina | Cappellini | Morgantown | WV | Monongalia | Elementary Education | |
| * | Meighan | Carder | New Martinsville | WV | Wetzel | Pre-Elementary Education |
| Angela | Carey | Wheeling | WV | Ohio | Chemical Engineering | |
| Austin | Carlisle | Berkeley Springs | WV | Morgan | Pre-Nursing | |
| Sara | Carlstrom | Hurricane | WV | Putnam | Pre-Nursing | |
| * | Emily | Carmichael | Bridgeport | WV | Harrison | Economics |
| Rachel | Carney | South Charleston | WV | Kanawha | Finance | |
| * | Margaret | Carney | Morgantown | WV | Monongalia | Psychology |
| Kellsye | Carnill | Morgantown | WV | Monongalia | Theater | |
| Casey | Carpenter | Hurricane | WV | Putnam | Occupational Therapy | |
| Matthew | Carpenter | Beaver | WV | Raleigh | Pre-Secondary Education | |
| * | Jenny | Carpenter | Fairmont | WV | Marion | Pre-Speech Pathology and Audiology |
| Emily | Carpenter | St Marys | WV | Pleasants | Forensic and Investigative Science | |
| * | Harold | Carpenter | Parkersburg | WV | Wood | Psychology |
| * | Kristine | Carpenter | Parkersburg | WV | Wood | Psychology |
| * | Rachel | Carpenter | Parkersburg | WV | Wood | Elementary Education |
| Brant | Carr | Elkins | WV | Randolph | Pre-Sport Management | |
| Johanna | Carr | Hendricks | WV | Tucker | Visual Art | |
| * | Christopher | Carr | Kingwood | WV | Preston | Pre-Accounting |
| Kalie | Carr | Morgantown | WV | Monongalia | Pre-Nursing | |
| Chelsea | Carrier | Buckhannon | WV | Upshur | Pre-Elementary Education | |
| * | Nathaniel | Carroll | Cool Ridge | WV | Raleigh | Accounting |
| Chelsea | Carroll | Wellsburg | WV | Brooke | Nursing | |
| * | Kayla | Carter | Branchland | WV | Lincoln | Pre-Criminology and Investigations |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



