Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| * | Derrick | Banerjee | Wilmington | DE | Aerospace Engineering | |
| Kelly | Barto | Wilmington | DE | Pre-Criminology and Investigations | ||
| * | Joshua | Billy | Newark | DE | Pre-Forensic and Investigative Science | |
| Brett | Carpenter | Milford | DE | Broadcast News | ||
| * | Lauren | Cullis | Wilmington | DE | Pre-Nursing | |
| Nicholas | Demyanovich | Wilmington | DE | Aerospace Engineering | ||
| Kristin | Eyclesheimer | Lewes | DE | Accounting | ||
| Rachel | Greenamoyer | Wilmington | DE | Pre-Speech Pathology and Audiology | ||
| David | Iaconi | Hockessin | DE | Agribusiness Management and Rural Development | ||
| * | Abigail | Johnson | Milford | DE | Speech Pathology and Audiology | |
| * | Michelle | Johnson | Harrington | DE | Pre-Speech Pathology and Audiology | |
| Caitlyn | Johnstone | Newark | DE | Pre-Psychology | ||
| Megan | Jones | Hockessin | DE | Forensic and Investigative Science | ||
| * | Kaitlyn | Knapp | Magnolia | DE | Forensic and Investigative Science | |
| Edward | Lozzi | Felton | DE | Exercise Physiology | ||
| Evan | Lynch | Dover | DE | Pre-Sociology and Anthropology | ||
| Mark | Mallamo | Milford | DE | Pre-Medical Technology | ||
| Aimee | Mankins | Laurel | DE | Political Science | ||
| John | McCartney | Felton | DE | Marketing | ||
| * | Megan | McCole | Newark | DE | Pre-Criminology and Investigations | |
| * | Jeannine | Medon | Wilmington | DE | Biology | |
| Sara | Milam | Georgetown | DE | General Studies | ||
| Shannon | Mossman | Newark | DE | General Studies | ||
| * | Kimberly | Munsch | Bear | DE | General Studies | |
| Colleen | Quinn | Wilmington | DE | Nursing | ||
| Benjamin | Rollins | Newark | DE | Liberal Arts and Sciences | ||
| Andrew | Shectman | Newark | DE | Pre-Business and Economics | ||
| Lauren | Skomorucha | Wilmington | DE | English | ||
| Patrick | Smith | Dover | DE | Psychology | ||
| Katrina | Sorrentino | Smyrna | DE | Direct Admission Journalism | ||
| * | Pamela | Stellfox | Wilmington | DE | Multidisciplinary Studies/BMdS | |
| Steven | Thorp | Lewes | DE | Pre-Geography | ||
| Jonathan | Weik | Wilmington | DE | Pre-Criminology and Investigations | ||
| * | Kathryn | Will | Newark | DE | Forensic and Investigative Science | |
| Caroline | Wilson | Wilmington | DE | Public Relations | ||
| Angela | York | Newark | DE | Business Management | ||
| Quinton | Andrews | Hialeah | FL | Athletic Coaching Education | ||
| * | Jose | Barreiro | Lutz | FL | English | |
| Danielle | Bertha | Coral Springs | FL | Criminology and Investigations | ||
| Matthew | Clay | Palm Coast | FL | Interdepartmental Studies/Secondary Education | ||
| * | Dominic | Contreras | Miami | FL | Pre-Political Science | |
| Aimee | Divico | Tampa | FL | Fashion Design and Merchandising | ||
| Nikki | Eliopulos | Palmetto | FL | Business Management | ||
| Joseph | Everingham | Wellington | FL | Pre-Criminology and Investigations | ||
| Brittany | Fernandez | Sunrise | FL | Forensic and Investigative Science | ||
| Abigail | Gordon | Cocoa Beach | FL | Direct Admission Journalism | ||
| Nicholas | Jenkins | Coconut Creek | FL | Animal and Nutritional Sciences | ||
| Lindsey | Largo | Sarasota | FL | Elementary Education | ||
| Michelle | Mancuso | Boca Raton | FL | Communication Studies | ||
| * | John | Michalak | Port Saint Lucie | FL | Pre-Sport Management |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



