Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| * | Kimberly | Alonso | North Hills | CA | Pre-English | |
| * | Mark | Andersen | Lemoore | CA | Athletic Coaching Education | |
| Rana Abdullah | Alsubail | Washington | DC | Child Development and Family Studies | ||
| Colin | Andrews | Washington | DC | Multidisciplinary Studies | ||
| Kayla | Andrews | Newark | DE | Exercise Physiology | ||
| Quinton | Andrews | Hialeah | FL | Athletic Coaching Education | ||
| * | Patrick | Andrews | Columbus | IN | Theater | |
| * | Tural | Akhmedov | Baku | INT | Pre-Chemistry | |
| Hesham | Al Abbar | A Ali | INT | Pre-Finance | ||
| Mohammed | Al Awami | Qateef | INT | Engineering | ||
| * | Hussain | Al Daif | Qatif | INT | Petroleum and Natural Gas Engineering | |
| Mahdi | Al Dawood | Safwa | INT | Petroleum and Natural Gas Engineering | ||
| Hatem | Al Fayez | Dammam | INT | Pre-Marketing | ||
| Hamad | Al Gahtani | Dhahran | INT | Pre-Finance | ||
| Luai | Al Hamad | Dammam | INT | Engineering | ||
| Omer | Al Rasheed | Exeter | INT | General Studies | ||
| Mohammed | Al Zayer | Qatif | INT | Petroleum and Natural Gas Engineering | ||
| Aqeel | Al-Bahrani | Al Hasa | INT | Petroleum and Natural Gas Engineering | ||
| Suhail | Al-Hashemi | Abu Dhabi | INT | Petroleum and Natural Gas Engineering | ||
| * | Sultan | Al-Saadoun | Dhahran | INT | Chemical Engineering | |
| Shabeeb | Alajmi | Alhasa | INT | Petroleum and Natural Gas Engineering | ||
| Aladdin | AlAnsary | Makkah | INT | Petroleum and Natural Gas Engineering | ||
| * | Amenah | Albagle | Kuwait | INT | Pre-Biology | |
| Nadia | Albassam | Riyadh | INT | General Studies | ||
| * | Fahad | AlGhamdi | Dammam | INT | General Studies | |
| Mohammed | Alkhalifa | Hofuf | INT | Petroleum and Natural Gas Engineering | ||
| * | Mohammad | Almutairi | Kuwait City | INT | Pre-Biology | |
| Dhari | Alnouri | Ahmadi | INT | General Studies | ||
| * | Abdullah | Alqahtani | Dhahran | INT | Pre-Finance | |
| Adel | AlQahtani | Riyadh | INT | Industrial Engineering | ||
| Mohammed | AlQahtani | Dammam | INT | Engineering | ||
| Khaled | Alsunnary | Dammam | INT | Petroleum and Natural Gas Engineering | ||
| Mohammed | Anbari | Abu Dhabi | INT | General Studies | ||
| * | Richard | Armstrong | Wrexham | INT | Political Science | |
| * | Pedro | Atienzar Godoy | Murica | INT | Special | |
| * | Geoffrey | Abbott | LaGrange | KY | Forensic and Investigative Science | |
| * | Jason | Andrukonis | East Longmeadow | MA | Pre-Business and Economics | |
| Melaney | Arruda | Haverhill | MA | Pre-International Studies | ||
| Matthew | Adamiak | Walkersville | MD | Environmental and Natural Resource Economics | ||
| Christina | Akers | Williamsport | MD | Pre-Psychology | ||
| Rebecca | Alkire | Lonaconing | MD | Speech Pathology and Audiology | ||
| Hillary | Annonio | Cumberland | MD | Fashion Design and Merchandising | ||
| * | Melanie | Anton | Montgomery Village | MD | Pre-Forensic and Investigative Science | |
| Austin | Anuta-Darling | LaPlata | MD | Physics | ||
| Elvis | Apreku | Silver Spring | MD | Business Management | ||
| Jeremy | Ash | Oakland | MD | Engineering | ||
| * | Joshua | Ash | Oakland | MD | Pre-International Studies | |
| * | Joseph | Abel | Frenchtown | NJ | Computer Science | |
| * | Stacey | Ackerman | Westampton | NJ | Advertising | |
| * | Brooke | Adams | Randolph | NY | Interdepartmental Studies/Secondary Education |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



