Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Theresa | Danko | APO | AE | Physical Education - Teacher Education | ||
| Derris | Douty | Huntington Beach | CA | Pre-Sport Management | ||
| Tamara | DeAngelis | Lone Tree | CO | Business Management | ||
| Kellen | Davis | Oakdale | CT | Engineering | ||
| Kien | Do | Windsor | CT | General Studies | ||
| Nicholas | Demyanovich | Wilmington | DE | Aerospace Engineering | ||
| Aimee | Divico | Tampa | FL | Fashion Design and Merchandising | ||
| Eryn | Daugherty | Honolulu | HI | Forensic and Investigative Science | ||
| * | Marcus | Debald | Bamberg | INT | Special | |
| Steven | D'Adamo | Columbia | MD | History | ||
| Teresa | Daley | Baltimore | MD | Marketing | ||
| Margaret | Daniel | Germantown | MD | Criminology and Investigations | ||
| Kevin | Dassing | Hanover | MD | Pre-Physical Education - Teaching Education | ||
| Ashley | Davis | Silver Spring | MD | Criminology and Investigations | ||
| John | Delaney | Baltimore | MD | Communication Studies | ||
| Jacqueline | Delphin | Laurel | MD | Pre-Journalism | ||
| * | Lisa | DePaolo | Rockville | MD | Agribusiness Management and Rural Development | |
| * | Jessica | Dersin | Ijamsville | MD | Pre-Sociology and Anthropology | |
| Justin | Devault | Gaithersburg | MD | Pre-Sport Management | ||
| Brittany | Dickert | Pasadena | MD | Nursing | ||
| Kelley | Dickson | Columbia | MD | Pre-Psychology | ||
| * | Christopher | DiPaula | Perry Hall | MD | Music | |
| * | Robert | DuCharme | Olney | MD | Pre-Business and Economics | |
| Alex | Dufour | Millersville | MD | Direct Admission Journalism | ||
| Brian | Duvall | Rising Sun | MD | Forest Resources Management | ||
| Stefanie | Dwyer | Catonsville | MD | Advertising | ||
| Spencer | Didion | Saline | MI | Pre-Accounting | ||
| * | Tyler | Davidson | Newton | NH | Direct Admission Journalism | |
| Alison | Dalle Molle | Hillsdale | NJ | Elementary Education | ||
| Colleen | Daly | Medford | NJ | Advertising | ||
| Kerry | Daplyn | Vineland | NJ | Business Management | ||
| * | Arielle | De Cruz | Mount Laurel | NJ | Multidisciplinary Studies/BMdS | |
| Rudy | De Vries | Teaneck | NJ | Sport Management | ||
| Jillian | Decker | Milltown | NJ | Pre-Marketing | ||
| * | Elena | DeTaranto | Mountianside | NJ | Nursing | |
| Meghan | Devito | East Brunswick | NJ | General Studies | ||
| Daniel | Dibartolomeo | Margate | NJ | General Studies | ||
| Justin | Dickstein | Marlboro | NJ | Multidisciplinary Studies/BMdS | ||
| * | Melissa | Dillon | Brigantine | NJ | Pre-Nursing | |
| Gina | DiPillo | N Brunswick | NJ | Athletic Coaching Education | ||
| Ryan | Doele | Mount Laurel | NJ | Pre-Accounting | ||
| Kerry | Doherty | Ramsey | NJ | Elementary Education | ||
| Ryan | Donnelly | Flemington | NJ | Pre-Accounting | ||
| * | Brian | Donner | Berkeley Hgts | NJ | Criminology and Investigations | |
| Kathleen | Duffe | Toms River | NJ | Speech Pathology and Audiology | ||
| * | Kacie | Duffy | Pine Brook | NJ | Communication Studies | |
| * | Ryan | Dunbar | White Hse Sta | NJ | Animal and Nutritional Sciences | |
| * | Sean | Dusseau | Hillsborough | NJ | Criminology and Investigations | |
| Tenille | Dallas | Jamestown | NY | Pre-Speech Pathology and Audiology | ||
| Andrew | Delgatti | Hilton | NY | Finance |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



