Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Avery | Field | Noank | CT | Recreation, Parks and Tourism Resources | ||
| Brittany | Fernandez | Sunrise | FL | Forensic and Investigative Science | ||
| Rachel | Fedyk | Sterling | IL | Animal and Nutritional Sciences | ||
| Julie | Friedman | Cary | IL | Interior Design | ||
| Richard | Farquhar | Chapel Hill Qld | INT | Civil Engineering | ||
| * | Justin | Felker | Medway | MA | Pre-Criminology and Investigations | |
| * | Michael | Fogarty | Wilmington | MA | Political Science | |
| * | Thomas | Forker | Ludlow | MA | Landscape Architecture | |
| Allison | Facius | Ellicott City | MD | Business Management | ||
| Olivia | Farrell | New Market | MD | Communication Studies | ||
| Richard | Fath | W Friendship | MD | Criminology and Investigations | ||
| * | Rae | Fazenbaker | Westernport | MD | Speech Pathology and Audiology | |
| Andrew | Ferris | Severna Park | MD | Accounting | ||
| Johnathan | Filsinger | Oakland | MD | Recreation, Parks and Tourism Resources | ||
| Sarah | Flint | Bethesda | MD | Pre-Business and Economics | ||
| * | Shannon | Flynn | Waldorf | MD | Animal and Nutritional Sciences | |
| Jeffrey | Ford | Waldorf | MD | Aerospace Engineering | ||
| William | Francik | Monkton | MD | Finance | ||
| Adam | Faber | Cherry Hill | NJ | Accounting | ||
| Justin | Fallon | Beachwood | NJ | General Studies | ||
| Bridget | Feeney | Maywood | NJ | Pre-Journalism | ||
| * | Robert | Fernandez | Egg Harbor Township | NJ | Computer Engineering | |
| Joseph | Ferrante | Oceanport | NJ | Business Management | ||
| Phylicia | Flynn | Ocean Township | NJ | Interior Design | ||
| Len | Forsyth | Bayville | NJ | Accounting | ||
| Jaime | Fortino | Marlton | NJ | Pre-Sport Management | ||
| Anna | Foster | Pilesgrove | NJ | Pre-Elementary Education | ||
| Kristina | Francica | Glenwood | NJ | Pre-Elementary Education | ||
| Brian | Frisch | Bloomingdale | NJ | Pre-Physical Education - Teaching Education | ||
| Kelly | Froeder | Mullica Hill | NJ | Pre-International Studies | ||
| Jared | Fabian | E Amherst | NY | Pre-Sport Management | ||
| * | Kristen | Felice | Patchogue | NY | Forensic and Investigative Science | |
| * | Meagan | Follett | Lindenhurst | NY | Psychology | |
| * | Derek | Fox | Flushing | NY | English | |
| Michael | Fagert | Wooster | OH | Forensic and Investigative Science | ||
| Elisabeth | Farone | Cortland | OH | Wildlife and Fisheries Resources | ||
| Carla | Fowler | Fresno | OH | Pre-Forensic and Investigative Science | ||
| Brittney | Frazier | North Ridgeville | OH | Environmental and Natural Resource Economics | ||
| * | Abby | Frederick | LeRoy Twp | OH | Multidisciplinary Studies | |
| Alysa | Friel | Perry | OH | Pre-Accounting | ||
| Taylor | Franklin | Tulsa | OK | Exercise Physiology | ||
| Stephanie | Fabis | Murrysville | PA | Pre-Marketing | ||
| * | Alicia | Faller | Seven Fields | PA | Pre-Psychology | |
| Jennifer | Farber | Pittsburgh | PA | Dental Hygiene | ||
| Erin | Fargo | Washington | PA | Advertising | ||
| Angela | Farris | Export | PA | Human Nutrition and Foods | ||
| Ashley | Fernandez | Blakeslee | PA | Pre-Criminology and Investigations | ||
| Paige | Festa | Ohiopyle | PA | Pre-Elementary Education | ||
| Ashley | Fetterhoff | Tower City | PA | Agribusiness Management and Rural Development | ||
| Katie | Fidazzo | Bentleyville | PA | Nursing |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



