Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| * | Kaitlyn | Knapp | Magnolia | DE | Forensic and Investigative Science | |
| John | Kelso | Chicago | IL | Pre-Accounting | ||
| Jieun | Kang | Seoul | INT | Special | ||
| Ji Eun | Kim | Seoul | INT | Pre-Biochemistry | ||
| Tanja | Kolar | Schlitz | INT | Special | ||
| Natsuki | Kuriki | Nagoya | INT | Special | ||
| * | Kelly | Knepfle | Fort Thomas | KY | Nursing | |
| * | Anna | Kashtan | Germantown | MD | Exercise Physiology | |
| Christopher | Kees | Mount Airy | MD | Direct Admission Journalism | ||
| Matthew | Kelly | Columbia | MD | Interdepartmental Studies/Secondary Education | ||
| Mark | Kendle | Hagerstown | MD | Wildlife and Fisheries Resources | ||
| Daniel | Kenez | Clarksville | MD | Business Management | ||
| William | Kerrigan | New Market | MD | Multidisciplinary Studies | ||
| * | Sarah | Kersse | Baltimore | MD | Forensic and Investigative Science | |
| Ryan | Keyser | Reisterstown | MD | Pre-Sport Management | ||
| Kristen | Kief | Eden | MD | Chemical Engineering | ||
| Karen | Knick | Owings | MD | Pre-Finance | ||
| Stephanie | Koehler | New Market | MD | Criminology and Investigations | ||
| * | Amanda | Kogok | Chester | MD | Pre-Elementary Education | |
| Eric | Krzys | Sykesville | MD | Accounting | ||
| Kathleen | Kuhn | Poolesville | MD | Exercise Physiology | ||
| * | Stephanie | Kincaid | Clarkston | MI | General Studies | |
| Sarah | Kosmak | Grandville | MI | Pre-Psychology | ||
| * | Chloe | Kamm | Cornelius | NC | Pre-Criminology and Investigations | |
| Michael | Kannaley | Mine Hill | NJ | Pre-Physical Education - Teaching Education | ||
| Ashley | Keating | Sewell | NJ | Social Work | ||
| Daniel | Kissick | Somers Point | NJ | Pre-Journalism | ||
| Samuel | Koch | Medford | NJ | Multidisciplinary Studies/BMdS | ||
| Crystal | Koche | Middlesex | NJ | Public Relations | ||
| * | Jonathan | Kramer | Long Valley | NJ | Marketing | |
| Nadira | Kwaja | Parsippany | NJ | Pre-Psychology | ||
| Brian | Keller | West Islip | NY | Athletic Training | ||
| * | Caralee | Keppler | Rockville Centre | NY | Pre-Forensic and Investigative Science | |
| Lauren | Kiff | Lockport | NY | Pre-Mathematics | ||
| Margaret | Krauza | Fredonia | NY | Athletic Training | ||
| Jeremy | Kash | Centerville | OH | Pre-Sport Management | ||
| Robert | Kash | Centerville | OH | Multidisciplinary Studies/BMdS | ||
| * | Stephanie | Keaton | Medina | OH | Fashion Design and Merchandising | |
| * | Courtney | Kendle | Akron | OH | Business Management | |
| Kathryn | Khoury | Strongsville | OH | Public Relations | ||
| Paul | King | Wellington | OH | Broadcast News | ||
| * | Anna | Klenke | S Vienna | OH | Civil Engineering | |
| Tiffani | Kaczor | Springdale | PA | Pre-Elementary Education | ||
| * | Katelyn | Kaiser | Harmony | PA | Elementary Education | |
| Courtney | Kane | Audubon | PA | Communication Studies | ||
| Jennifer | Kanetsky | Holland | PA | General Studies | ||
| Kelsey | Kanspedos | Bethel Park | PA | Landscape Architecture | ||
| Kendyl | Kaper | Pittsburgh | PA | Communication Studies | ||
| * | Melinda | Kass | Bridgeville | PA | Psychology | |
| Ry | Keenan | Lowber | PA | Pre-Psychology |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



