Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| William | Noojin | Birmingham | AL | Pre-Athletic Coaching Education | ||
| Michael | Nussbaum | East Granby | CT | Aerospace Engineering | ||
| * | Abigail | Norman | Indianapolis | IN | Direct Admission Journalism | |
| Yusuke | Nagai | Tokyo | INT | Pre-Sport Management | ||
| Rebecca | Neal | Germantown | MD | Pre-Social Work | ||
| Katherine | Neff | Westernport | MD | Pre-Nursing | ||
| * | Paul | Nelson | LaVale | MD | Landscape Architecture | |
| Katie | Nevin | Pasadena | MD | Sociology and Anthropology | ||
| Jessica | Newsom | Eldersburg | MD | Pre-Psychology | ||
| Kristen | Nock | La Plata | MD | General Engineering | ||
| Jill | Nowacek | Laurel | MD | Child Development and Family Studies | ||
| Troy | Nussbaum | Potomac | MD | Agribusiness Management and Rural Development | ||
| * | Ross | Nedervelt | Mattawan | MI | History | |
| Alexandra | Napolitano | Marlboro | NJ | Pre-Nursing | ||
| Alexandra | Navas | Jackson | NJ | Pre-Chemistry | ||
| * | William | Nesbitt | Waretown | NJ | Multidisciplinary Studies/BMdS | |
| Brian | Nowicki | Parlin | NJ | Business Management | ||
| Steven | Neff | Johnstown | OH | Pre-Criminology and Investigations | ||
| John | Neider | Carrollton | OH | Wildlife and Fisheries Resources | ||
| * | Julianne | Noll | Poland | OH | Sport Management | |
| Jason | North | Gallipolis | OH | Psychology | ||
| John | Nachtman | Richboro | PA | Pre-Criminology and Investigations | ||
| Stephen | Naymick | Hanover | PA | Chemistry | ||
| * | Elizabeth | Neville | Aliquippa | PA | English/Secondary Education | |
| Stephen | Norman | Abbottstown | PA | Physical Education - Teacher Education | ||
| Bryan | Nowe | Cecil | PA | Management Information Systems | ||
| * | Brooke | Nuzzo | Cranberry Township | PA | Occupational Therapy | |
| Erika | Nuzzo | Irwin | PA | Pre-Marketing | ||
| * | Meleah | Nassar | Leesburg | VA | Pre-Finance | |
| Charles | Ndhlovu | Manassas | VA | Mining Engineering | ||
| Kevin | Nguyen | Springfield | VA | Petroleum and Natural Gas Engineering | ||
| Zachary | Nicholson | Culpeper | VA | Sport Management | ||
| Ronald | Novak | Warrenton | VA | Engineering | ||
| Mara | Nadolski | Moundsville | WV | Marshall | Theater | |
| Lauren | Nagy | Charleston | WV | Kanawha | Visual Art | |
| Amy | Namsupak | Morgantown | WV | Monongalia | Dental Hygiene | |
| Oliver | Napier | Huntington | WV | Cabell | Political Science | |
| * | David | Narkevic | Weston | WV | Doddridge | Political Science |
| Grant | Neely | Morgantown | WV | Monongalia | Biochemistry | |
| Ryan | Nehlen | Morgantown | WV | Monongalia | Exercise Physiology | |
| Mallory | Neil | Sugar Grove | WV | Pendleton | Dental Hygiene | |
| Benjamin | Nelsen | S Charleston | WV | Kanawha | Visual Art | |
| * | Candace | Nelson | Wellsburg | WV | Brooke | News Editorial |
| * | Natalie | Nelson | Wheeling | WV | Ohio | Biology |
| Brandi | Neogra | Parkersburg | WV | Wood | Pre-Psychology | |
| Tommy | Nester | Keyser | WV | Mineral | Interdepartmental Studies/Secondary Education | |
| Teresa | Nestor | Morgantown | WV | Monongalia | Dental Hygiene | |
| Travis | Nestor | Clarksburg | WV | Harrison | Music | |
| Jeanna | Nestor | Grafton | WV | Taylor | Music | |
| Keith | Nettles | Hurricane | WV | Putnam | Recreation, Parks and Tourism Resources |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



