Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Devin | O'Reilly | Washington | DC | General Studies | ||
| Aki | Oguri | Handa Aichi | INT | Marketing | ||
| Somtochukwu | Okonkwo | Ikoyi Lagos | INT | Pre-Accounting | ||
| Stefanie | O'Grady | Mechanicsville | MD | Pre-Nursing | ||
| Julie | Olsen | Waldorf | MD | Pre-Journalism | ||
| * | Anna | Orso | Wildwood | MO | Interior Design | |
| Colleen | O'Neill | Toms River | NJ | Pre-Criminology and Investigations | ||
| Andrew | Oliu | Cherry Hill | NJ | General Studies | ||
| Ashley | Olson | Voorhees | NJ | General Studies | ||
| Chelsea | Opdyke | Lambertville | NJ | Animal and Nutritional Sciences | ||
| Nicole | Ortiz | N Brunswick | NJ | Criminology and Investigations | ||
| Rory | O'Connor | Elmira | NY | Pre-Athletic Coaching Education | ||
| Andrew | O'Neill | Leola | PA | Finance | ||
| * | Thomas | O'Shields | Mars | PA | Pre-Management | |
| Jonathan | Offredo | Newton | PA | News Editorial | ||
| Jason | Olen | Butler | PA | Pre-Business and Economics | ||
| Anisha | Olenchak | Pittsburgh | PA | Pre-Speech Pathology and Audiology | ||
| * | Jacqueline | Opel | Dallas | PA | Business Management | |
| * | Rory | O'Donnell | Herndon | VA | Advertising | |
| * | Joshua | O'Dell | Poca | WV | Putnam | Electrical Engineering |
| * | Timothy | O'Donnell | Martinsburg | WV | Berkeley | Pre-International Studies |
| Meghan | O'Leary | Wheeling | WV | Ohio | Fashion Design and Merchandising | |
| Samantha | O'Neil | Grafton | WV | Taylor | Pre-Nursing | |
| Amber | O'Roke | Martinsburg | WV | Berkeley | Multidisciplinary Studies/BMdS | |
| Kaitlyn | Odom | Wallback | WV | Clay | Sport and Exercise Psychology | |
| * | Mallory | Ohse | Sandyville | WV | Jackson | Accounting |
| Tyler | Oldaker | Buckhannon | WV | Upshur | Accounting | |
| * | Casey | Oleksa | Morgantown | WV | Monongalia | Forensic and Investigative Science |
| Henry | Oliver | Independence | WV | Preston | Political Science | |
| Acline | Ondieki | Morgantown | WV | Monongalia | Multidisciplinary Studies/BMdS | |
| Christopher | Ooten | Williamson | WV | Mingo | Pre-Pharmacy | |
| Nicholas | Orban | Maidsville | WV | Monongalia | Business Management | |
| Cierra | Orgill | Morgantown | WV | Monongalia | Nursing | |
| Laura | Orr | Martinsburg | WV | Berkeley | Nursing | |
| Francesca | Orsini | Follansbee | WV | Brooke | Psychology | |
| * | Brandi | Osborne | Van | WV | Boone | Pre-Political Science |
| Elizabeth | Osborne | Lumberport | WV | Harrison | English | |
| * | William | Ossman | Wellsburg | WV | Brooke | Pre-Pharmacy |
| * | Julie | Ott | Harpers Ferry | WV | Jefferson | Forensic and Investigative Science |
| Jarrod | Ott | Westover | WV | Monongalia | Visual Art | |
| Sonya | Owen | Chester | WV | Hancock | Pre-Elementary Education | |
| Allison | Owens | Follansbee | WV | Brooke | Exercise Physiology |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



