Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Colleen | Quinn | Wilmington | DE | Nursing | ||
| Kendall | Queen | Jacksonville | FL | Multidisciplinary Studies | ||
| Robert | Quelch | Clarksburg | NJ | Management Information Systems | ||
| Christina | Quinn | Pittsford | NY | Pre-Marketing | ||
| Amanda | Quigg | Gettysburg | PA | Psychology | ||
| Joanna | Quinn | Pittsburgh | PA | Communication Studies | ||
| Cara | Queen | Buckhannon | WV | Upshur | Pre-Journalism | |
| Patrick | Quinn | Clarksburg | WV | Harrison | Biology | |
| James | Quinn | Martinsburg | WV | Berkeley | Visual Art | |
| Ashlee | Quintin | Newell | WV | Hancock | Psychology |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



