Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Keith | Ricci | Stafford Springs | CT | Pre-Sport Management | ||
| Benjamin | Rollins | Newark | DE | Liberal Arts and Sciences | ||
| Alexander | Ruoff | Spring Hill | FL | History | ||
| * | Brittany | Richards | Snellville | GA | Pre-Criminology and Investigations | |
| * | Michael | Riddle | Hephzibah | GA | Computer Science | |
| Tarek | Rahman | Dhaka | INT | Pre-Business and Economics | ||
| Olga | Reili | Tartu | INT | Special | ||
| Michelle | Ramos | Waldorf | MD | Pre-Nursing | ||
| Candace | Rapanotti | Baltimore | MD | Interior Design | ||
| * | Mark | Reiter | LaVale | MD | Biology | |
| * | Chelsea | Remley | Oakland | MD | Speech Pathology and Audiology | |
| Timothy | Repko | Westminster | MD | Aerospace Engineering | ||
| John | Reynolds | Waldorf | MD | Criminology and Investigations | ||
| Laura | Richards | Montgomery Village | MD | Pre-Athletic Training | ||
| Alexandra | Ries | Emmitsburg | MD | Recreation, Parks and Tourism Resources | ||
| Justin | Riggs | Myersville | MD | Pre-Criminology and Investigations | ||
| * | Garrett | Rinker | Little Orleans | MD | Engineering | |
| Marcus | Robinson | New Carrollton | MD | Interdepartmental Studies/Secondary Education | ||
| Brett | Rodman | Ellicott City | MD | Accounting | ||
| Keith | Roelands | Mt Airy | MD | Business Management | ||
| Brittani | Roksiewicz | Havre De Grace | MD | Pre-Criminology and Investigations | ||
| Christopher | Rombold | Damascus | MD | General Engineering | ||
| Chelsea | Root | Cumberland | MD | Biology | ||
| Christian | Roper | Hanover | MD | Recreation, Parks and Tourism Resources | ||
| Maria | Rosas | Forest Hill | MD | Physical Education - Teacher Education | ||
| Alex | Rosenstock | Clear Spring | MD | Multidisciplinary Studies/BMdS | ||
| Timothy | Rouse | Woodbine | MD | Aerospace Engineering | ||
| Blaire | Ryan | Mt Airy | MD | Pre-Finance | ||
| Kevin | Ream | Hamilton Square | NJ | Pre-Physical Education - Teaching Education | ||
| Daniel | Reeves | Edison | NJ | Civil Engineering | ||
| * | Eileen | Reiff | Ocean | NJ | Aerospace Engineering | |
| Douglas | Rimler | Gillette | NJ | Pre-Business and Economics | ||
| Joseph | Rinaldi | Cherry Hill | NJ | General Studies | ||
| Hilary | Ring | Wayne | NJ | Fashion Design and Merchandising | ||
| Sara | Robinson | Rumson | NJ | Fashion Design and Merchandising | ||
| * | Walter | Rockhill | Belle Mead | NJ | Pre-Sport Management | |
| Zachary | Romanowski | Williamstown | NJ | Pre-Finance | ||
| Ryan | Rooney | Cedar Grove | NJ | Physical Education - Teacher Education | ||
| Brein | Ross | Parsippany | NJ | Multidisciplinary Studies | ||
| Ryan | Ross | East Brunswick | NJ | Direct Admission Journalism | ||
| Michael | Rudolph | Toms River | NJ | Civil Engineering | ||
| Lindsay | Russo | Long Valley | NJ | Marketing | ||
| Nicole | Ryan | Medford Lakes | NJ | Pre-Physical Education - Teaching Education | ||
| Brandon | Rauscher | Waterloo | NY | Pre-Sport Management | ||
| Bradley | Raxenberg | Woodbury | NY | Pre-Finance | ||
| * | Nicole | Rendos | Bardonia | NY | Athletic Training | |
| Meghan | Reynolds | Jamestown | NY | Music | ||
| John | Riedesel | Ripley | NY | Sport Management | ||
| Ryan | Rockwood | Orchard Park | NY | Pre-Accounting | ||
| * | Brandt | Rouse | Fredonia | NY | Pre-Geology |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



