Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Kari | Upchurch | McHenry | MD | Landscape Architecture | ||
| Daniel | Urbanik | Amherst | NH | Special | ||
| Robyn | Ulezalka | Morganville | NJ | Pre-Sport Management | ||
| * | Elyse | Uhlig | Johnstown | PA | Elementary Education | |
| Jeffrey | Upson | Harrisburg | PA | Criminology and Investigations | ||
| Tyler | Urban | North Huntingdon | PA | Pre-Finance | ||
| Matthew | Underwood | Fairfax | VA | Engineering | ||
| Seth | Ullman | Parkersburg | WV | Wood | Pre-Pharmacy | |
| Mary | Underwood | Mineral Wells | WV | Wood | Physics | |
| * | Jared | Underwood | Beckley | WV | Raleigh | Finance |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



