Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| * | Andreina | Varady | Barquisimeto | INT | Pre-International Studies | |
| Carlos | Varady | Barquisimeto | INT | Petroleum and Natural Gas Engineering | ||
| Maxina | Vayshelboym | Arnold | MD | Dental Hygiene | ||
| * | Jonathan | Veditz | Baltimore | MD | Religious Studies | |
| Evan | Vacchiano | Wall | NJ | Pre-Liberal Arts and Sciences | ||
| Stephanie | Vander Horn | Vernon | NJ | Pre-Business and Economics | ||
| Brian | VanDongen | Hillsborough | NJ | Pre-Secondary Education/Interdepartmental Studies | ||
| * | Patrick | Ventre | Deptford | NJ | Civil Engineering | |
| Francis | Viola | Fairfield | NJ | Pre-Business and Economics | ||
| Justin | Van Kleeck | Olivebridge | NY | Pre-Sport Management | ||
| * | Corey | Vasisko | Apalachin | NY | Exercise Physiology | |
| * | Adam | Voll | Rocky River | OH | Recreation, Parks and Tourism Resources | |
| Mark | Voll | Rocky River | OH | Recreation, Parks and Tourism Resources | ||
| Gina | Valenza | Gibsonia | PA | Psychology | ||
| Andrea | Valerino | Pittsburgh | PA | Fashion Design and Merchandising | ||
| Briana | Vance | Waynesburg | PA | Pre-Pharmacy | ||
| Alexis | Vaughan | Bethel Park | PA | Pre-Journalism | ||
| * | Freddie | Vega | Pottstown | PA | Criminology and Investigations | |
| * | Jonathan | Vickers | Ellwood City | PA | News Editorial | |
| Nina | Viola | Pittsburgh | PA | Civil Engineering | ||
| Rodi | Vis | South Park | PA | General Engineering | ||
| Danielle | Voloch | Sewickley | PA | Business Management | ||
| * | Nicholas | Vucurevich | Mechanicsburg | PA | Pre-Pharmacy | |
| Elizabeth | Ventura | New Market | VA | Pre-Speech Pathology and Audiology | ||
| Patrick | Visbeck | Springfield | VA | Pre-Business and Economics | ||
| Amanda | Vollman | Yorktown | VA | Elementary Education | ||
| Rachel | Vaglienti | Morgantown | WV | Monongalia | Biochemistry | |
| Maria | Valdes | Morgantown | WV | Monongalia | Accounting | |
| Stacey | Valentine | Palestine | WV | Wirt | Nursing | |
| Eric | Vance | Morgantown | WV | Monongalia | General Studies | |
| Brittany | Vance | Seneca Rocks | WV | Pendleton | Multidisciplinary Studies/BMdS | |
| Casey | Vance | Seneca Rocks | WV | Pendleton | History | |
| * | David | Vanderwijst | Hedgesville | WV | Berkeley | General Engineering |
| Thomas | Vandevander | Franklin | WV | Pendleton | Multidisciplinary Studies/BMdS | |
| Mark | VanDyke | Morgantown | WV | Monongalia | Geology | |
| * | Caleb | Vankirk | Horner | WV | Lewis | Pre-Criminology and Investigations |
| * | Adrienne | VanMeter | Martinsburg | WV | Berkeley | Occupational Therapy |
| Stephanie | Vannatter | Kenna | WV | Jackson | Pre-Business and Economics | |
| * | Jessica | Vannoy | Elkins | WV | Randolph | History |
| * | Derik | VanPelt | Fairmont | WV | Marion | Management Information Systems |
| Kimberly | Varda | Spencer | WV | Roane | Dental Hygiene | |
| Andrew | Vecchio | Morgantown | WV | Monongalia | Pre-Finance | |
| Briana | Vecchio | Bridgeport | WV | Harrison | Chemistry | |
| Michael | Velickoff | Bruceton Mills | WV | Preston | Visual Art | |
| * | Logan | Venderlic | Friendly | WV | Tyler | Direct Admission Journalism |
| Ryan | Vernon | Bridgeport | WV | Harrison | Accounting | |
| * | Shannon | Veyon | Paden City | WV | Wetzel | Pre-Accounting |
| Kathryn | Vidmar | Harpers Ferry | WV | Jefferson | Interior Design | |
| * | Rachel | Viglianco | St Albans | WV | Kanawha | Pre-Secondary Education/English |
| * | Zachary | Viglianco | St Albans | WV | Kanawha | Political Science |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



