Dean's and President's List: Spring 2009
Press Release not available for Spring 2009
Please select the filters which you would like to view:
| D/P | First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|---|
| Mingxi | Zeng | Ningbo Zhejiang | INT | Accounting | ||
| Wentian | Zhou | Luan City Anhui | INT | Engineering | ||
| Deneca | Zuill | Pembroke | INT | Pre-Social Work | ||
| Joseph | Zaccagnini | Reisterstown | MD | General Studies | ||
| Shaina | Zelesnick | Hampstead | MD | Design Studies | ||
| Thomas | Zebrowski | Mantua | NJ | Pre-Business and Economics | ||
| Nicole | Zenak | Gallaway | NJ | Pre-Secondary Education/English | ||
| Ashley | Zultanky | Garwood | NJ | Psychology | ||
| Megan | Zuno | Marlton | NJ | Public Relations | ||
| Rachel | Zwiebel | Ocean City | NJ | Multidisciplinary Studies/BMdS | ||
| Nicole | Zuffi | Staten Island | NY | Forensic and Investigative Science | ||
| * | Sarah | Zimmerman | Bridgeport | OH | Mechanical Engineering | |
| Dana | Zelder | Pittsburgh | PA | Pre-Nursing | ||
| Samantha | Zema | Steelton | PA | Sport Management | ||
| Jennifer | Zotter | Wexford | PA | Occupational Therapy | ||
| Matthew | Zrebiec | Wexford | PA | Marketing | ||
| * | Joshua | Zuby | Hollidaysburg | PA | Pre-International Studies | |
| Jason | Zuccari | McLean | VA | Multidisciplinary Studies/BMdS | ||
| Laura | Zimmerman | Christiansted | VI | Forensic and Investigative Science | ||
| Samantha | Zahnow | Berkeley Springs | WV | Morgan | Pre-Nursing | |
| Adam | Zakowski | Morgantown | WV | Monongalia | Recreation, Parks and Tourism Resources | |
| Michelle | Zalewski | Morgantown | WV | Monongalia | Child Development and Family Studies | |
| Christopher | Zambito | Wheeling | WV | Ohio | Multidisciplinary Studies/BMdS | |
| * | Lee | Zaniewski | Morgantown | WV | Monongalia | Computer Engineering |
| Jennifer | Zatezalo | Weirton | WV | Brooke | Biology | |
| Andrew | Zegeer | Charleston | WV | Kanawha | Pre-Biology | |
| Matthew | Zeh | Morgantown | WV | Monongalia | Music | |
| Cassandra | Zelenak | Fairmont | WV | Marion | Biology | |
| * | Renee | Zell | Washington | WV | Wood | Medical Technology |
| * | John | Zerne | Morgantown | WV | Monongalia | Visual Art |
| * | Jonathan | Zeto | Chapmanville | WV | Logan | Aerospace Engineering |
| Lucas | Ziems | Buckhannon | WV | Upshur | Sport and Exercise Psychology | |
| * | Jeremy | Zimmerman | Shepherdstown | WV | Jefferson | Political Science |
| Cory | Zinn | Mount Clare | WV | Harrison | Accounting | |
| Kimberly | Zirk | Moorefield | WV | Hardy | English/Secondary Education | |
| * | Samantha | Zittle | Hedgesville | WV | Berkeley | Pre-Pharmacy |
| Kurt | Zollman | Shenandoah Jct | WV | Jefferson | History | |
| Kevin | Zorn | West Union | WV | Doddridge | Pre-Secondary Education/English | |
| Paul | Zuros | Weirton | WV | Brooke | History | |
| Kimberly | Zweibaum | Morgantown | WV | Monongalia | Physical Education - Teacher Education |
A blue row indicates undergraduate students who made the Dean's List. To qualify, they have to have earned a 3.5 grade point average or higher in 12 credit hours of graded courses with no incompletes or withdrawals.
A gold row indicates undergraduate students who made the President's List. To qualify for this honor, they completed 12 hours of credits or more of graded classes and had a perfect 4.0 grade point average with no incompletes.
Download datasheet



