Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Matthew | Grahek | Lebanon | IL | Mechanical Engineering | |
| Matthew | Grahek | Lebanon | IL | Aerospace Engineering | |
| Lindsey | Owens | Oak Lawn | IL | Secondary Education | |
| Lindsey | Owens | Oak Lawn | IL | Interdepartmental Studies | |
| Lindsey | Owens | Oak Lawn | IL | International Studies | |
| Mickey | Ramirez | Chicago | IL | Integrated Marketing Communications | |
| Thomas | Underwood | West Chicago | IL | Athletic Coaching | |
| Joshua | Gunn | Indianapolis | IN | Chemistry | |
| Nicholas | Martino | Brookville | IN | Political Science | |
| Jason | Rule | Lafayette | IN | Athletic Training | |
| Jessica | Schaefer | Ferdinand | IN | Athletic Training | |
| Jamie | Underwood | Loogootee | IN | Special Education | |
| Suhail | Al-Hashemi | Abu Dhabi | INT | Petroleum and Natural Gas Engineering | |
| Dachaphol | Balankura | Bangkok | INT | Finance | |
| Ravi Shankar | Boddu | Ongole | INT | Computer Science | |
| Shauna | Bookal | Whitby | INT | Sport Management | |
| Liliya | Bykova | Kyiv | INT | Chemistry | |
| Yew Choong | Cheong | Kuala Lumpur | INT | Music | |
| Sridhar | Chouhan | Hyderabad | INT | Electrical Engineering | |
| Dana | Cihelkova | Praha | INT | Rehabilitation Counseling | |
| Matthew | Feeney | Koblenz | INT | Physical Education - Teacher Education | |
| Alexandra | Guitton | Villiers Le Bel | INT | Secondary Education | |
| Min Wook | Ha | Busan | INT | Economics | |
| Kittiphat | Issadisai | Bangkok | INT | Finance | |
| Yu-Chieh | Lin | Taipei County | INT | Music | |
| Tony | Lindroos | Espoo | INT | Sport Management | |
| I-Chen | Liu | Taipei | INT | Counseling | |
| Monica | Lyskawa | Brampton | INT | Multidisciplinary Studies/BMdS | |
| Ana | Madrigal | Guanajuato | INT | Foreign Languages | |
| Pablo | Marmolejo | Mexico City | INT | Sport Management | |
| Sera | Mathew | New Delhi | INT | Public Health | |
| Shaila | Murji | Dar Es Salaam | INT | Nursing | |
| Andrey | Nesterov | Moscow | INT | Foreign Languages | |
| Aki | Oguri | Handa Aichi | INT | Marketing | |
| Benetge | Perera | Dehiwala | INT | Physics | |
| Ming | Qi | Jingdezhen | INT | Art | |
| Eduardo | Rodriguez | Coronel Oviedo | INT | Political Science | |
| Nicolas | Salazar | Lima | INT | Industrial Engineering | |
| Ravi Kishan | Saripalli | Krishna Dist | INT | Public Health | |
| Mingde | Shan | Shanghai | INT | Chemistry | |
| Vivek | Singh | Allahabad UP | INT | Physics | |
| Leonardo | Solano Moraga | Desamparados | INT | Foreign Languages | |
| Ozge | Sunal | Ankara | INT | Petroleum and Natural Gas Engineering | |
| Yoshiyuki | Takemura | Yokohama | INT | Exercise Physiology | |
| Mu-Ping | Ting | Taipei | INT | Foreign Languages | |
| Ladaisy | Turner | Nassau | INT | Biochemistry | |
| Manuel | Villaescusa | Santo Angel | INT | Foreign Languages | |
| Senmei | Yao | Shaoxing Zhejiang | INT | Mathematics | |
| Alesa | Gawlik | Wichita | KS | Foreign Languages | |
| Alesa | Gawlik | Wichita | KS | Chemistry |
Download datasheet



