Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Rebecca | Targoff | Gaithersburg | MD | Nursing | |
| Patrick | Terry | Silver Spring | MD | Multidisciplinary Studies/BMdS | |
| Maria | Thomas | Cumberland | MD | Music | |
| Casey | Thompson | Harwood | MD | Athletic Training | |
| Michael | Todaro | Derwood | MD | Visual Art | |
| Scott | Tolliver | Bel Air | MD | Accounting | |
| Leah | Toutsis | Phoenix | MD | Communication Studies | |
| Lindsay | Trevathan | Laurel | MD | Criminology and Investigations | |
| Matthew | Troy | Westminster | MD | Athletic Coaching | |
| Jason | Turner | Cumberland | MD | Medicine | |
| Timothy | Turner | Timonium | MD | Criminology and Investigations | |
| Lindsey | Uhrin | Port Deposit | MD | Marketing | |
| Marshall | Underwood | Bethesda | MD | Mechanical Engineering | |
| Jessica | Van | Cumberland | MD | Social Work | |
| Matthew | Van Tuyl | Eldersburg | MD | Athletic Coaching Education | |
| Maxina | Vayshelboym | Arnold | MD | Dental Hygiene | |
| Trina | Warnick | Barton | MD | Social Work | |
| Andrew | Warsaw | Sandy Spring | MD | Multidisciplinary Studies/BMdS | |
| Jennifer | Watson | New Market | MD | Fashion Design and Merchandising | |
| Pamela | Waugerman | Cumberland | MD | Social Work | |
| Christine | Weir | Brookeville | MD | Psychology | |
| Marche | Westray | Columbia | MD | Athletic Coaching Education | |
| Amanda | Whetsel | Frostburg | MD | Human Performance and Health | |
| Adam | White | Olney | MD | Sport Management | |
| Whitney | Whorten | Hagerstown | MD | Dental Hygiene | |
| Natalie | Williams | Annapolis | MD | Marketing | |
| Ashley | Wilson | Gaithersburg | MD | Communication Studies | |
| Anthony | Winfield | New Windsor | MD | Agribusiness Management and Rural Development | |
| Michael | Wirth | Arnold | MD | Multidisciplinary Studies | |
| Kerry | Wixted | Baltimore | MD | Biology | |
| Tan Chuk | Wong | Perry Hill | MD | Economics | |
| Jeremy | Wood | Abingdon | MD | Sport Management | |
| Cory | Woodburn | Ridge | MD | Criminology and Investigations | |
| Natalie | Wright | Potomac | MD | Law | |
| Diana | Wright | Frederick | MD | Theater | |
| Wayne | Xu | Fruitland | MD | Law | |
| Heather | Zias | Baltimore | MD | English | |
| Zachary | Murray | Brunswick | ME | Psychology | |
| Kayla | Bridges | Plymouth | MI | Animal and Nutritional Sciences | |
| David | Jarmolowicz | Port Huron | MI | Psychology | |
| Kenneth | Johnson | Hersey | MI | Regents Bachelor of Arts | |
| Ashley | Powell | Highland Park | MI | Multidisciplinary Studies/BMdS | |
| Ashley | Powell | Highland Park | MI | Sport Management | |
| Michael | Schultz | East Lansing | MI | Forensic and Investigative Science | |
| Katherine | Trautz | Lowell | MI | Occupational Therapy | |
| Amanda | Lura | Brainerd | MN | Nursing | |
| Daniel | Voss | Bemidji | MN | Integrated Marketing Communications | |
| Elaine | Orso | Chesterfield | MO | Nursing | |
| Samantha | Bean | Raleigh | NC | Human Performance and Health | |
| John | Fredette | Raleigh | NC | Integrated Marketing Communications |
Download datasheet



