Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Ryan | Baughman | Livermore | CA | Multidisciplinary Studies/BMdS | |
| Samuel | Bell | Weston | CT | Athletic Training | |
| Devon | Black | Washington | DC | Wood Science and Technology | |
| Krystle | Brailey | Washington | DC | Accounting | |
| Jose | Barreiro | Lutz | FL | English | |
| Elizabeth | Brown | Ormond Beach | FL | Medicine | |
| Denil | Bryson | Dalton | GA | Integrated Marketing Communications | |
| Mallory | Beck | Johnston | IA | Broadcast News | |
| Douglas | Bowen | Idaho Falls | ID | Law | |
| Dachaphol | Balankura | Bangkok | INT | Finance | |
| Ravi Shankar | Boddu | Ongole | INT | Computer Science | |
| Shauna | Bookal | Whitby | INT | Sport Management | |
| Liliya | Bykova | Kyiv | INT | Chemistry | |
| Brent | Butler | Amite | LA | Sport Management | |
| Ioana | Biloiu | Rockport | MA | Physics | |
| Stephen | Bageant | Elkridge | MD | Athletic Coaching Education | |
| Daniel | Bain | Brookeville | MD | Music | |
| Scott | Bartlett | Baltimore | MD | Music | |
| Aaron | Beasley | Pasadena | MD | Regents Bachelor of Arts | |
| Meredith | Berry | Cumberland | MD | Landscape Architecture | |
| Meghan | Bibeault | Millersville | MD | Nursing | |
| Rachel | Bihy | Baltimore | MD | Public Relations | |
| Craig | Boegner | Forest Hill | MD | Sport Management | |
| Blane | Boeri | Bel Air | MD | Political Science | |
| Emily | Bowman | Cumberland | MD | News Editorial | |
| Matthew | Bronson | Gaithersburg | MD | Criminology and Investigations | |
| Natalya | Bruner | Waldorf | MD | Visual Art | |
| John | Bruning | Snow Hill | MD | Wildlife and Fisheries Resources | |
| Kayla | Bridges | Plymouth | MI | Animal and Nutritional Sciences | |
| Samantha | Bean | Raleigh | NC | Human Performance and Health | |
| Andrew | Bernard | Camden | NJ | Visual Art | |
| Nicole | Bessemer | Belmar | NJ | Communication Studies | |
| Kathleen | Betley | Haddonfield | NJ | Psychology | |
| Matthew | Binnie | Hackettstown | NJ | Criminology and Investigations | |
| John | Boccuzzi | Toms River | NJ | History | |
| Kristin | Boden | Neptune City | NJ | Elementary Education | |
| Kristin | Boden | Neptune City | NJ | Elementary Education | |
| Derek | Bongiovanni | Cranbury | NJ | Political Science | |
| Mark | Brightbill | Red Bank | NJ | Finance | |
| Michael | Brodsky | Wayne | NJ | Sport Management | |
| Laura | Battaglia | W Seneca | NY | Accounting | |
| Michael | Berger | Massapequa | NY | English | |
| Laura | Bernsohn | Amherst | NY | Geography | |
| Shelley | Brautigam | Hamburg | NY | Special Education | |
| Claudia | Bravo | Woodhaven | NY | Human Performance and Health | |
| John | Brennan | N Bellmore | NY | Physical Education - Teacher Education | |
| Kervens | Brun | Monsey | NY | Political Science | |
| Brittany | Baney | Green Camp | OH | Exercise Physiology | |
| Sara | Banfield | Mt Perry | OH | Educational Psychology | |
| Mollylin | Best | Girard | OH | Sociology and Anthropology |
Download datasheet



