Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Renee | Gauthier | Chatsworth | CA | Human Performance and Health | |
| Christine | Glennon | Ridgefield | CT | Communication Studies | |
| Holly | Goldfeder | Wilmington | DE | Elementary Education | |
| Holly | Goldfeder | Wilmington | DE | Elementary Education | |
| Matthew | Grahek | Lebanon | IL | Mechanical Engineering | |
| Matthew | Grahek | Lebanon | IL | Aerospace Engineering | |
| Joshua | Gunn | Indianapolis | IN | Chemistry | |
| Alexandra | Guitton | Villiers Le Bel | INT | Secondary Education | |
| Alesa | Gawlik | Wichita | KS | Foreign Languages | |
| Alesa | Gawlik | Wichita | KS | Chemistry | |
| Alesa | Gawlik | Wichita | KS | Forensic and Investigative Science | |
| Nicholas | Goss | Taylor Mill | KY | Marketing | |
| Jeffrey | Gallo | Blackstone | MA | Athletic Coaching Education | |
| Jenna | Gandolfi | Woodstock | MD | Marketing | |
| August | Gardner | Silver Spring | MD | Law | |
| Ellio | Gomes | Cumberland | MD | Petroleum and Natural Gas Engineering | |
| Rachel | Gordon | Ijamsville | MD | Dental Hygiene | |
| John | Gray | Huntingtown | MD | Geography | |
| Beverly | Green | Frostburg | MD | Social Work | |
| Kyle | Gill | Havelock | NC | Mechanical Engineering | |
| Andrew | Gross | Mooresville | NC | Medicine | |
| Julianne | Gardner | Brielle | NJ | Biology | |
| Peter | Gibson | Princeton | NJ | Marketing | |
| Scott | Gilsenan | Medford | NJ | Political Science | |
| Nicholas | Glover | Brigantine | NJ | Communication Studies | |
| Ryan | Godleski | Morris Plains | NJ | Exercise Physiology | |
| Michelle | Goodliff | Allegany | NY | Public Relations | |
| Jason | Griggs | North Bellmore | NY | Multidisciplinary Studies/BMdS | |
| Gregory | Guerand | East Rochester | NY | Sport Management | |
| Edward | Gaker | Oregonia | OH | Chemistry | |
| Timothy | Gall | Cincinnati | OH | Finance | |
| Lee | Gillespie | Conneaut | OH | Multidisciplinary Studies/BMdS | |
| Katie | Goodhue | Mentor | OH | Psychology | |
| Meaghan | Gabreski | Slippery Rock | PA | Public Relations | |
| Alisa | Gaertner | Pittsburgh | PA | Business Management | |
| Mary | Gale | State College | PA | Nursing | |
| Jessica | Galilei | Bethel Park | PA | Occupational Therapy | |
| Kelley | Gannon | Connellsville | PA | Medicine | |
| Felicia | Gargani | Pittsburgh | PA | Broadcast News | |
| Stephen | Gatti | Monroeville | PA | Finance | |
| Adam | Gazarik | Greensburg | PA | Accounting | |
| Hannah | Gearhart | Uniontown | PA | Secondary Education | |
| Megan | Gentile | Beaver | PA | Finance | |
| Samantha | George | White Oak | PA | Criminology and Investigations | |
| Samantha | Gibbs | Somerset | PA | Marketing | |
| John | Godwin | State College | PA | Management Information Systems | |
| Emily | Golomb | Monroeville | PA | Marketing | |
| Heath | Gorby | Waynesburg | PA | Accounting | |
| Rachel | Gordon | Freeport | PA | Medicine | |
| Jennifer | Grant | North Wales | PA | Multidisciplinary Studies |
Download datasheet



