Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Vicki | Kalira | La Selva Beach | CA | Medicine | |
| Ryan | Kirkpatrick | Fort Collins | CO | Athletic Coaching | |
| David | Kahan | Frederick | MD | Chemical Engineering | |
| Carrie | Kennell | Lavale | MD | Social Work | |
| Sarah | Kersse | Baltimore | MD | Forensic and Investigative Science | |
| Travis | Kirby | Westernport | MD | Electrical Engineering | |
| Justin | Knight | Bel Air | MD | News Editorial | |
| Stephanie | Koehler | New Market | MD | Criminology and Investigations | |
| Jason | Kramer | Leonardtown | MD | Multidisciplinary Studies | |
| Benjamin | Karb | Greensboro | NC | Law | |
| Jessica | Kafer | Somerset | NJ | Elementary Education | |
| Nicole | Kelljcheain | Neptune | NJ | Multidisciplinary Studies/BMdS | |
| Claudia | Khoury | Linden | NJ | Integrated Marketing Communications | |
| William | Kinslow | Flemington | NJ | Advertising | |
| Linda | Krwawecz | Hainesport | NJ | Communication Studies | |
| Naoki | Kurimoto | Blackwood | NJ | Multidisciplinary Studies/BMdS | |
| James | Kernan | Lima | NY | Geography | |
| Brian | Krott | Cuba | NY | Forest Resources Management | |
| Kelly | Kiraly | Mcdonald | OH | Integrated Marketing Communications | |
| Erica | Kondas | Mentor | OH | Biology | |
| Katelyn | Kaiser | Harmony | PA | Multidisciplinary (Education) Studies | |
| Courtney | Kane | Audubon | PA | Communication Studies | |
| Gerald | Karg | Aleppo | PA | Music | |
| Kimberly | Kelly | Amity | PA | Social Work | |
| Tricia | Kemmerer | Quakertown | PA | Elementary Education | |
| Tricia | Kemmerer | Quakertown | PA | Elementary Education | |
| Trevor | Kemp | Connellsville | PA | Computer Science | |
| Michelle | Kennedy | Smithfield | PA | Professional Pharmacy | |
| Julie | Kenst | Allison Park | PA | Forensic and Investigative Science | |
| Robert | Kepics | Elizabeth | PA | Physical Education - Teacher Education | |
| Jacob | Kerch | Holbrook | PA | Mining Engineering | |
| Franz | Kindler | Camp Hill | PA | Communication Studies | |
| Megan | Kirkwood | New Castle | PA | Elementary Education | |
| Megan | Kirkwood | New Castle | PA | Elementary Education | |
| Timothy | Klinkner | Bethel Park | PA | Athletic Coaching Education | |
| Jacob | Komarinski | Jeannette | PA | Electrical Engineering | |
| Steven | Kortepeter | Canonsburg | PA | English | |
| Kayleen | Kostewicz | Springdale | PA | Dental Hygiene | |
| Katilyn | Kovacs | Bethlehem | PA | Fashion Design and Merchandising | |
| Tiffany | Krebs | York | PA | Communication Studies | |
| Kari | Kremer | Glenshaw | PA | Speech Pathology and Audiology | |
| Adam | Krizanik | Erie | PA | Sport and Exercise Psychology | |
| Andrew | Kurianowicz | Moon Township | PA | Industrial Engineering | |
| Amanda | Kushon | Gibsonia | PA | Communication Studies | |
| Kyle | Kushubar | Harrisburg | PA | Animal and Nutritional Sciences | |
| Cindy | Kidwell | Stephens City | VA | Special Education | |
| Matthew | Kline | Strasburg | VA | Wildlife and Fisheries Resources | |
| Matthew | Kupeski | Strasburg | VA | Secondary Education | |
| Matthew | Kupeski | Strasburg | VA | Interdepartmental Studies | |
| Brian | Kalar | Elkins | WV | Randolph | Marketing |
Download datasheet



