Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Courtney | Simmons | Willimantic | CT | Animal and Nutritional Sciences | |
| John | Simmons | Wilmington | DE | Finance | |
| Brian | Sarginger | Lutz | FL | History | |
| Brian | Sarginger | Lutz | FL | Philosophy | |
| Mara | Schafer | Cocoa Beach | FL | Law | |
| Timothy | Simpson | Titusville | FL | Biology | |
| Taylor | Stallings | Titusville | FL | History | |
| Sherita | Simpson | LaGrange | GA | Law | |
| Bradley | Sullivan | Carrollton | GA | Professional Pharmacy | |
| Jessica | Schaefer | Ferdinand | IN | Athletic Training | |
| Nicolas | Salazar | Lima | INT | Industrial Engineering | |
| Ravi Kishan | Saripalli | Krishna Dist | INT | Public Health | |
| Mingde | Shan | Shanghai | INT | Chemistry | |
| Vivek | Singh | Allahabad UP | INT | Physics | |
| Leonardo | Solano Moraga | Desamparados | INT | Foreign Languages | |
| Ozge | Sunal | Ankara | INT | Petroleum and Natural Gas Engineering | |
| Candace | Subero | Cambridge | MA | Petroleum and Natural Gas Engineering | |
| Bridget | Sateri | Bethesda | MD | Elementary Education | |
| Bridget | Sateri | Bethesda | MD | Elementary Education | |
| Marisa | Saturni | Bethesda | MD | English | |
| William | Schnetzler | Mount Airy | MD | Criminology and Investigations | |
| Katy | Schoenberger | Elkton | MD | Accounting | |
| Kalyn | Schultz | Columbia | MD | Communication Studies | |
| Leon | Schwartz | Lutherville | MD | History | |
| Michael | Segars | Potomac | MD | Wildlife and Fisheries Resources | |
| David | Sells | Millersville | MD | Finance | |
| Matthew | Seward | Silver Spring | MD | Integrated Marketing Communications | |
| Courtney | Shaffer | Swanton | MD | Sociology and Anthropology | |
| Zachary | Skinner | Olney | MD | Economics | |
| Taron | Smith | Temple Hills | MD | Philosophy | |
| Margaret | Smith | Lavale | MD | Social Work | |
| Robert | Stevens | Severna Park | MD | Geography | |
| Adam | Strylowski | New Windsor | MD | Foreign Languages | |
| Adam | Strylowski | New Windsor | MD | Foreign Languages | |
| Kendra | Stupke | Frederick | MD | Fashion Design and Merchandising | |
| Kathryn | Sullivan | Elkridge | MD | Nursing | |
| Grant | Sweeney | Bel Air | MD | Music | |
| Michael | Schultz | East Lansing | MI | Forensic and Investigative Science | |
| Lauren | Sarna | Morganville | NJ | Child Development and Family Studies | |
| Katelyn | Schifilliti | Point Pleasant | NJ | Medical Technology | |
| Marissa | Schott | Pennsauken | NJ | Mechanical Engineering | |
| Shaun | Schultz | Jackson | NJ | Biology | |
| Kelly | Schweer | Toms River | NJ | Physical Education - Teacher Education | |
| Jamie | Shapiro | Manalapan | NJ | Sport and Exercise Psychology | |
| Matthew | Sheldon | Sewell | NJ | Marketing | |
| Trevor | Simanski | Colonia | NJ | Multidisciplinary Studies/BMdS | |
| James | Sloan | Whiting | NJ | Wildlife and Fisheries Resources | |
| Wesley | Spagnoli | Mt Laurel | NJ | Finance | |
| Christa | Spears | Ringwood | NJ | Advertising | |
| Adam | Spigelman | Marlton | NJ | Communication Studies |
Download datasheet



