Graduation List: Spring 2009
WVU announces over 3,600 May graduates
Over 3,600 students graduated from West Virginia University in May.
Graduates and their families were honored during WVU’s 140th Commencement Weekend festivities on May 15-17.
WVU Distinguished Alumnus and honorary degree recipient Verl Purdy addressed graduates at WVU’s Commencement Honors Convocation on May 15 in the Creative Arts Center.
Purdy urged graduates to “get out there and follow your dreams.” He spoke to students about failure and success and encouraged them to learn from their experiences.
“Failure is simply a necessary stop on the way to success. Do not allow it to defeat or deflect or discourage you from following your dreams or pursuing your goals,” Purdy said.
The full text of Purdy’s speech can be found online at http://wvutoday.wvu.edu/news/page/7733/.
Please select the filters which you would like to view:
| First Name | Last Name | City | State | County | Major |
|---|---|---|---|---|---|
| Michael | Volquardsen | Ft Madison | IA | Athletic Coaching | |
| Manuel | Villaescusa | Santo Angel | INT | Foreign Languages | |
| Jessica | Van | Cumberland | MD | Social Work | |
| Matthew | Van Tuyl | Eldersburg | MD | Athletic Coaching Education | |
| Maxina | Vayshelboym | Arnold | MD | Dental Hygiene | |
| Daniel | Voss | Bemidji | MN | Integrated Marketing Communications | |
| Gina | Valenza | Gibsonia | PA | Psychology | |
| Igor | Voloshen | Huntingdon Valley | PA | Law | |
| Anand | Vedam | Ashburn | VA | Mechanical Engineering | |
| Nicholas | Vranizan | Seattle | WA | Business Management | |
| Sarah | Vacovsky | Moorefield | WV | Hardy | Secondary Education |
| Sarah | Vacovsky | Moorefield | WV | Hardy | English |
| Rachel | Vaglienti | Morgantown | WV | Monongalia | Biochemistry |
| Justin | Van Nice | Morgantown | WV | Monongalia | Sport Management |
| Kimberly | Vance | Morgantown | WV | Monongalia | Human Nutrition and Foods |
| Katherine | Vance | Morgantown | WV | Monongalia | Marketing |
| Benjamin | Vance | Seneca Rocks | WV | Pendleton | Civil Engineering |
| John | Vance | Morgantown | WV | Monongalia | Professional Pharmacy |
| Justin | Vance | S Charleson | WV | Kanawha | Professional Pharmacy |
| Megan | Vanderwijst | Hedgesville | WV | Berkeley | Speech Pathology |
| Alison | Vandine | Weirton | WV | Brooke | Public Health |
| Jennifer | Vanella | Sutton | WV | Braxton | Multidisciplinary Studies/BMdS |
| Matthew | VanGilder | Fairmont | WV | Marion | Professional Pharmacy |
| Jennifer | VanHoy | Frankford | WV | Greenbrier | Counseling |
| Adrienne | VanMeter | Martinsburg | WV | Berkeley | Human Performance and Health |
| Jessica | Vannoy | Elkins | WV | Randolph | History |
| Dianna | Vargo | Wheeling | WV | Ohio | Educational Leadership |
| Heidi | Vargo | Wellsburg | WV | Brooke | Elementary Education |
| Heidi | Vargo | Wellsburg | WV | Brooke | Elementary Education |
| William | Vass | Huntington | WV | Cabell | Foreign Languages |
| Jennifer | Vaughan | Williamstown | WV | Wood | Dentistry |
| Ryan | Vaughn | Parkersburg | WV | Wood | Agriculture, Forestry and Consumer Sciences |
| Michael | Vaughn | Wheeling | WV | Ohio | Law |
| Erin | Veith | Rock Cave | WV | Upshur | Creative Writing |
| Santiago | Velez | Morgantown | WV | Monongalia | Civil Engineering |
| Michael | Velez | Martinsburg | WV | Berkeley | Medicine |
| Teresa | Veltri | Charleston | WV | Kanawha | Occupational Therapy |
| Toby | Vernon | Morgantown | WV | Monongalia | International Studies |
| Marissa | Vetica | Morgantown | WV | Monongalia | Speech Pathology and Audiology |
| Nathan | Vickers | Morgantown | WV | Monongalia | Computer Engineering |
| Laura | Villers | Morgantown | WV | Monongalia | Biology |
| Teauna | Villinger | Morgantown | WV | Monongalia | Dentistry |
| Joseph | Vincent | Fairmont | WV | Marion | Business Management |
| Vorasit | Vongsutilers | Morgantown | WV | Monongalia | Pharmaceutical & Pharmacological Sciences |
| Randall | Vucelik | Glen Dale | WV | Marshall | Exercise Physiology |
Download datasheet



