
Agricultural & Natural Resources Development Home Page | Land Reclamation Home Page | Effect of Digestion Method, Siderite Content, and Fizz Rating on Neutralization Potential of Overburden Samples
Table 7. NP values (metric tons per 1000
metric tons) using the H2O2
Hand Method from three laboratories (WVU, PADEP, and CONSOL) on
31 overburden samples1. Fizz ratings
were determined independently by each laboratory. ![]()
WVU PADEP CONSOL Difference
| Sample | Fizz | NP | Fizz | NP | Fizz | NP | High - Low |
| Fe | |||||||
| 1 | 1 | 16 | 1 | 14 | 0 | 20 | 6*2 |
| 2 | 1 | 19 | 1 | 21 | 0 | 28 | 9* |
| 3 | 1 | 17 | 1 | 16 | 0 | 25 | 9* |
| 4 | 1 | 15 | 1 | 12 | 3 | 43 | 31* |
| 5 | 1 | 56 | 1 | 25 | 0 | 77 | 52 * |
| 6 | 2 | 322 | 3 | 301 | 3 | 277 | 45* |
| Ca | |||||||
| 1 | 3 | 926 | 3 | 926 | 3 | 924 | 2 |
| 2 | 3 | 847 | 2 | 500 | 3 | 851 | 351* |
| 3 | 3 | 728 | 3 | 711 | 3 | 728 | 17 |
| S | |||||||
| 1 | 0 | -74 | 0 | -58 | 0 | -24 | 50 |
| 2 | 1 | 31 | 0 | 41 | 0 | 71 | 30* |
| 3 | 0 | 33 | 1 | 59 | 0 | 37 | 26 |
| 4 | 0 | -16 | 0 | -1 | 0 | -3 | 15 |
| 5 | 0 | 18 | 1 | 16 | 0 | 18 | 2 |
| Si | |||||||
| 1 | 0 | 4 | 0 | 6 | 0 | 9 | 5 |
| 2 | 0 | 1 | 0 | 5 | 0 | 3 | 4 |
| 3 | 0 | 1 | 0 | 4 | 0 | 2 | 3 |
| 4 | 0 | 16 | 1 | 23 | 0 | 20 | 7* |
| 5 | 2 | 64 | 1 | 58 | 0 | 54 | 10* |
| 6 | 0 | -4 | 0 | 4 | 0 | 6 | 10 |
| 7 | 0 | -6 | 0 | 1 | 0 | 3 | 9 |
| 8 | 0 | -9 | 0 | 1 | 0 | 0 | 10 |
| 9 | 0 | -25 | 0 | 0 | 0 | -2 | 25 |
| 10 | 0 | 12 | 0 | 15 | 0 | 16 | 4 |
| 11 | 1 | 20 | 1 | 11 | 0 | 12 | 9* |
| 12 | 0 | 15 | 0 | 14 | 0 | 18 | 4 |
| 13 | 2 | 112 | 3 | 171 | 0 | 149 | 37* |
| 14 | 0 | 9 | 0 | 13 | 0 | 11 | 4 |
| 15 | 1 | 24 | 1 | 24 | 0 | 21 | 3* |
| 16 | 0 | 23 | 1 | 8 | 1 | 18 | 15* |
| 17 | 1 | 26 | 1 | 11 | 1 | 27 | 15 |
mean difference = 26.4
1All the labs digested samples according to fizz ratings and corresponding strengths and volumes of HCl (Table 2).
All labs filtered the samples and added 5 ml of 30% H2O2 to the filtrates prior to titration and titrated to pH 7.0.
2 Indicates that the laboratories assigned a different fizz rating to this sample.