
| Location & company name | Town | Phone | Hardwood/ Softwood | Tons/week wanted |
Comments |
| Ohio | |||||
| Clark County | |||||
| Paygro Co., Inc. | S. Charleston | 513/462-8358 | HW | 500 YD3 | |
| Coshocton County | |||||
| Stone Container Corp. | Coshocton | 614/622-6543 | HW/SW | 7000 | |
| Cuyahoga County | |||||
| The Garick Corp. | Cleveland | 216/581-0100 | HW/SW | ANY | must meet specs. |
| Ross County | |||||
| Mead Paper Corp. | Chillicothe | 614/772-3174 | HW/SW | 4000 | |
| Washington County | |||||
| Greenleaf Composting Farm | Marietta | 614/373-1639 | HW/SW | ANY | |
| Virginia | |||||
| Alleghany County | |||||
| Westvaco Wood Dept | Covington | 540/969-5000 | HW/SW | ANY | must be clean |
| Orange County | |||||
| American Wood Fibers | Gordonsville | 540/832-5775 | HW | ANY | MC 6-8% screened to ½ " |
| West Virginia | |||||
| Berkeley County | |||||
| Lyle C. Tabb | Kearneysville | 725-4325 | HW | 20 | sawdust/planer shav |
| Fayette County | |||||
| Eastern Hardwoods, Inc. | Mt. Hope | 877-5740 | HW/SW | 2000 | < 1% ash content |
| Harrison County | |||||
| WV DOH District 4 | Clarksburg | 842-1500 | HW/SW | 50 | winter only |
| Mercer County | |||||
| Mercer County SWA | Princeton | 425-3366 | HW/SW | 50 | |
| Princeton Sanitary Board | Princeton | 425-9599 | HW/SW | ANY | |
| Pocahontas County | |||||
| Renewable Energies | Slatyfork | 572-5722 | HW/SW | 200 | except basswood |
| Tucker County | |||||
| Kingsford Charcoal | Parsons | 478-5534 | HW/SW | 3,000 | |
| Upshur County | |||||
| American Hardwood Pellets | Kanawha Head | 924-9000 | HW | 2300 | |
| Coastal Lumber Co. | Buckhannon | 472-2844 | HW/SW | 150 | |
| Wayne County | |||||
| Jim C. Hamer Co. | Kenova | 453-1634 | HW | 120 | KD |
| Wood County | |||||
| WV DOH District 3 | Parkersburg | 420-4645 | HW/SW | 83 | winter only |
|
District |
Location | Phone |
| Kanawha (District 1) | Charleston | 558-3005 |
| Cabell (District 2) | Huntington | 792-7009 |
| Wood (District 3) | Parkersburg | 420-4645 |
| Harrison (District 4) | Bridgeport | 842-1500 |
| Mineral (District 5) | Burlington | 289-3521 |
| Marshall (District 6) | Moundsville | 843-4008 |
| Lewis (District 7) | Weston | 269-0414 |
| Randolph (District 8) | Elkins | 637-0220 |
| Greenbrier (District 9) | Ronceverte | 647-7450 |
| Mercer (District 10) | Princeton | 487-5228 |