Skip to main content
A-Z Index Calendar Directory Portal Shop

Campus Results: Keyser Archived (Spring 2022)

This dashboard features archived data. For the most up-to-date view the current dashboards.

The campus testing results presented here were from community testing and reflect those results identified as students, faculty or staff related to WVU Keyser.

Visit the West Virginia Department of Health and Human Resources coronavirus site to view information and statistics by county and statewide. Information and statistics on COVID-19 cases in the United States can be found on the Center for Disease Control and Prevention's website.

Keyser Results for Spring 2022

Available tables showing data related to the Keyser campus:

Data from the Fall 2021 academic semester can be found on our archived dashboards.

Daily Results

The daily test results were last updated on May 6, 2022.

Keyser Campus Testing Results by Day
The campus testing results presented here were from community testing and reflect those results identified as students, faculty or staff related to WVU Keyser. This dashboard should not be used to monitor individual test results. Students, faculty and staff should follow their testing provider's guidance to access their individual test results.

View all campus testing results.
Tests Performed: Students Tests Performed: Faculty/Staff Tests Performed: Total
Date Resulted Positives % Positive Resulted Positives % Positive Resulted Positives % Positive
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
1 0 0.00% 0 0 - 1 0 0.00%
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
1 1 100.00% 1 1 100.00% 2 2 100.00%
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
1 0 0.00% 1 0 0.00% 2 0 0.00%
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
2 0 0.00% 0 0 - 2 0 0.00%
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
1 0 0.00% 0 0 - 1 0 0.00%
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
0 0 - 0 0 - 0 0 -
2 0 0.00% 0 0 - 2 0 0.00%
0 0 - 0 0 - 0 0 -
2 0 0.00% 0 0 - 2 0 0.00%
2 0 0.00% 0 0 - 2 0 0.00%
22 0 0.00% 1 0 0.00% 23 0 0.00%
73 4 5.48% 4 0 0.00% 77 4 5.19%
- - - - - - 0 0 -
- - - - - - 0 0 -
- - - - - - 0 0 -
- - - - - - 0 0 -
- - - - - - 0 0 -

Weekly Results

The weekly test results were last updated on May 6, 2022.

Keyser Campus Vaccination Rates by Week
Vaccination rates are released on a bi-weekly basis. NOTE: Percentages may have fluctuated based on student enrollment, new and returning faculty/staff related to hiring and contracts.
Received Primary Series Received Primary Series
but Not Eligible for Booster
Eligible For
and Received Booster
Up-to-Date with
all COVID-19 Vaccinations
Date Faculty/Staff Students Faculty/Staff Students Faculty/Staff Students Faculty/Staff Students
- - - - - - - -
77.4% 52.37% - 2.13% 59.29% 21.07% 59.29% 23.2%
- - - - - - - -
77.93% 52.37% - 2.67% 59.29% 21.07% 59.29% 23.73%
- - - - - - - -
77.4% 52.3% - 3.2% 58.41% 21.07% 58.41% 24.27%
- - - - - - - -
77.4% 52.15% 1.77% 5.05% 58.41% 20.74% 60.18% 25.8%
- - - - - - - -
77.93% 52.37% 2.65% 9.33% 58.41% 20.53% 61.06% 29.87%
- - - - - - - -
76.87% 52.31% 3.54% 12.03% 58.41% 20.59% 61.95% 32.62%
- - - - - - - -
77.93% 51.87% 4.42% 19.73% 55.75% 19.73% 60.17% 39.46%

Return to list of tables.


Keyser Campus Testing Cumulative Results by Week
Positive test results are listed with the week that they were reported to WVU Keyser, not the date the positive cases were tested. This dashboard should not be used to monitor individual test results. Students, faculty and staff should follow their testing provider’s guidance to access their individual test results.

Note: The week of Jan. 5 - Jan. 11 only contains data for Jan. 10 and Jan. 11.
Tests Performed: Students Tests Performed: Faculty/Staff Tests Performed: Total
Dates Resulted Positives % Positive Resulted Positives % Positive Resulted Positives % Positive
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 1 0 0.00% 0 0 - 1 0 0.00%
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 0 0 - 0 0 - 0 0 -
- 1 1 100.00% 1 1 100.00% 2 2 100.00%
- 1 0 0.00% 1 0 0.00% 2 0 0.00%
- 0 0 - 0 0 - 0 0 -
- 3 0 0.00% 0 0 - 3 0 0.00%
- 6 0 0.00% 0 0 - 6 0 0.00%
- 95 4 4.21% 5 0 0.00% 100 4 4.00%
Keyser Campus Self-Reported Cases by Week
The following positive cases were self-reported to WVU Keyser by students, faculty and staff. Positive cases must be reported to WVU Keyser. Self-reported cases are listed with the week they were reported to WVU Keyser, not the week the cases were tested.

Note: The week of Jan. 5 - Jan. 11 only contains data for Jan. 10 and Jan. 11.
Date Student Self-Reported Cases Faculty/Staff Self-Reported Cases Total Self-Reported Cases
- 0 0 0
- 1 0 1
- 0 0 0
- 0 0 0
- 0 0 0
- 1 0 1
- 1 0 1
- 0 0 0
- 0 0 0
- 1 2 3
- 2 0 2
- 3 4 7
- 9 3 12
- 8 0 8
- 5 1 6
- 10 4 14
- 6 1 7
Keyser Campus Quarantine Cases by Week
Persons were likely in quarantine because they’ve been considered a close contact of someone who tested positive for COVID-19.

Important: Quarantine data was unavailable due to changes in the University’s contact tracing protocols. In most instances, the primary responsibility for contact tracing was transferred to the individual who had a positive test result, and they were asked to notify close contacts of possible exposure.
Keyser Campus Isolation by Week
Isolation means avoiding contact with others for at least 5 days after a person's testing date, as directed by the local health department. Persons who were isolating should not have been on campus for class or work at any point during their isolation period and must have remained in isolation until medically cleared. Persons were likely in isolation due to a positive COVID-19 test result.

Note: The week of Jan. 5 - Jan. 11 only contains data for Jan. 10 and Jan. 11.
Date On-Campus Off-Campus Total
- 0 0 0
- 0 0 0
- 0 0 0
- 0 0 0
- 0 0 0
- 0 1 1
- 0 1 1
- 0 0 0
- 0 1 1
- 0 6 6
- 0 9 9
- 0 15 15
- 1 12 13
- 12 0 12
- 9 2 11
- 1 28 29
- 1 3 4