Campus Testing Results: Beckley
West Virginia University Beckley's campus testing process began on August 13, 2020.
Visit the West Virginia Department of Health and Human Resources coronavirus site to view information and statistics by county and statewide. Information and statistics on COVID-19 cases in the United States can be found on the Center for Disease Control and Prevention's website.
Beckley Results
Available tables showing data related to the Beckley campus:
Daily Results
The daily test results were last updated on . Tables are updated Monday-Friday by 2 p.m.
Tests Performed: Students | Tests Performed: Faculty/Staff | Tests Performed: Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
2 | 0 | 0.00% | 0 | 0 | - | 2 | 0 | 0.00% | |
0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
1 | 0 | 0.00% | 0 | 0 | - | 1 | 0 | 0.00% | |
84 | 0 | 0.00% | 5 | 0 | 0.00% | 89 | 0 | 0.00% | |
19 | 0 | 0.00% | 0 | 0 | - | 19 | 0 | 0.00% |
Date | On-Campus | Off-Campus | Went Home | Total |
---|---|---|---|---|
11 | 14 | 0 | 25 | |
9 | 12 | 0 | 21 | |
1 | 1 | 0 | 2 | |
1 | 1 | 0 | 2 | |
15 | 9 | 2 | 26 | |
15 | 9 | 2 | 26 | |
15 | 10 | 2 | 27 |
Date | On-Campus | Off-Campus | Went Home | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
0 | 2 | 0 | 2 | |
0 | 3 | 0 | 3 | |
0 | 3 | 0 | 3 | |
1 | 3 | 0 | 4 | |
1 | 3 | 0 | 4 | |
1 | 3 | 0 | 4 |
Weekly Results
The weekly results were last updated on . Tables are updated Mondays by 2 p.m.
Vaccine Doses Administered | |||
---|---|---|---|
Dates | Students | Faculty/Staff | Total |
- | 7 | 44 | 51 |
- | 8 | 31 | 39 |
- | 8 | 65 | 73 |
- | 10 | 45 | 55 |
- | 11 | 32 | 43 |
- | 0 | 11 | 11 |
- | 0 | 11 | 11 |
Return to list of tables.
Tests Performed: Students | Tests Performed: Faculty/Staff | Tests Performed: Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Dates | Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
- | 106 | 0 | 0.00% | 5 | 0 | 0.00% | 111 | 0 | 0.00% |
- | 105 | 1 | 0.95% | 2 | 0 | 0.00% | 107 | 1 | 0.93% |
- | 78 | 1 | 1.28% | 2 | 0 | 0.00% | 80 | 1 | 1.25% |
- | 27 | 1 | 3.70% | 7 | 2 | 28.57% | 34 | 3 | 8.82% |
- | 125 | 3 | 2.40% | 3 | 1 | 33.33% | 128 | 4 | 3.13% |
- | 896 | 18 | 2.01% | 189 | 2 | 1.06% | 1,085 | 20 | 1.84% |
- | 29 | 4 | 13.79% | 6 | 2 | 33.33% | 35 | 6 | 17.14% |
- | - | - | - | 0 | 0 | - | 0 | 0 | - |
- | 17 | 0 | 0.00% | 5 | 0 | 0.00% | 22 | 0 | 0.00% |
- | 66 | 0 | 0.00% | 12 | 0 | 0.00% | 78 | 0 | 0.00% |
- | 47 | 1 | 2.13% | 16 | 1 | 6.25% | 63 | 2 | 3.17% |
- | 11 | 0 | 0.00% | 10 | 1 | 10.00% | 21 | 1 | 4.76% |
- | 16 | 0 | 0.00% | 6 | 1 | 16.67% | 22 | 1 | 4.55% |
- | 97 | 1 | 1.03% | 30 | 0 | 0.00% | 127 | 1 | 0.79% |
- | 112 | 1 | 0.89% | 24 | 0 | 0.00% | 136 | 1 | 0.74% |
- | 120 | 2 | 1.67% | 22 | 0 | 0.00% | 142 | 2 | 1.41% |
- | 118 | 1 | 0.85% | 16 | 0 | 0.00% | 134 | 1 | 0.75% |
- | 125 | 0 | 0.00% | 29 | 0 | 0.00% | 154 | 0 | 0.00% |
- | 148 | 1 | 0.68% | 21 | 0 | 0.00% | 169 | 1 | 0.59% |
- | 175 | 0 | 0.00% | 0 | 0 | - | 175 | 0 | 0.00% |
- | 24 | 0 | 0.00% | 0 | 0 | - | 24 | 0 | 0.00% |
- | 7 | 0 | 0.00% | 0 | 0 | - | 7 | 0 | 0.00% |
- | 35 | 0 | 0.00% | 0 | 0 | - | 35 | 0 | 0.00% |
- | 74 | 0 | 0.00% | 0 | 0 | - | 74 | 0 | 0.00% |
- | 29 | 0 | 0.00% | 0 | 0 | - | 29 | 0 | 0.00% |
- | 12 | 0 | 0.00% | 4 | 0 | 0.00% | 16 | 0 | 0.00% |
- | 350 | 0 | 0.00% | 53 | 0 | 0.00% | 403 | 0 | 0.00% |
- | 611 | 2 | 0.33% | 158 | 0 | 0.00% | 769 | 2 | 0.26% |
- | 44 | 0 | 0.00% | 28 | 0 | 0.00% | 72 | 0 | 0.00% |
Students | Faculty/Staff | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
3,606 | 37 | 1.03% | 648 | 10 | 1.54% | 4,254 | 47 | 1.10% |
Stop the Spread
Personal accountability is the key to our safe return to campus. Do your part to keep everyone safe.
Do Your PartAsk a Question
We’ll be adding information on different topics throughout the fall, so check this site frequently for updates. If you can’t find the info you need, submit a question or email returntocampus@mail.wvu.edu.
Common Questions AnsweredReturn to Campus Conversations
You’re welcome to join live discussions — or watch recordings of previous conversations whenever it’s convenient.
Conversations