Campus Testing Results: Morgantown
West Virginia University's campus testing process began on July 20, 2020. Return to Campus testing ended August 28. Make-up testing occurred from August 24-29. Surveillance testing began on August 31.
Visit the West Virginia Department of Health and Human Resources coronavirus site to view information and statistics by county and statewide. Information and statistics on COVID-19 cases in the United States can be found on the Center for Disease Control and Prevention's website.
Due to the campus holiday, posting of testing results for Morgantown will resume January 19 at 2 p.m.
Morgantown Results
Available tables showing data related to the Morgantown campus:
- Campus Testing Results Summarized by Day
- Campus Testing Results Summarized by Week
- Cumulative Campus Testing Results
- Campus Vaccination Results Summarized by Week
- Self-Reported Cases Summarized by Day
- Quarantine Cases Summarized by Day
- Isolation Cases Summarized by Day
- Return to Campus Testing Results
Daily Results
The daily results were last updated on . Tables are updated Monday-Friday by 2 p.m.
Tests Performed: Students | Tests Performed: Faculty/Staff | Tests Performed: Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
2,206 | 25 | 1.13% | 765 | 9 | 1.18% | 2,971 | 34 | 1.14% | |
2,083 | 29 | 1.39% | 681 | 3 | 0.44% | 2,764 | 32 | 1.16% | |
1,026 | 12 | 1.17% | 400 | 1 | 0.25% | 1,426 | 13 | 0.91% | |
507 | 2 | 0.39% | 205 | 1 | 0.49% | 712 | 3 | 0.42% | |
77 | 0 | 0.00% | 0 | 0 | - | 77 | 0 | 0.00% | |
19 | 0 | 0.00% | 583 | 2 | 0.34% | 602 | 2 | 0.33% | |
29 | 1 | 3.45% | 423 | 2 | 0.47% | 452 | 3 | 0.66% |
View all campus testing results. Return to list of tables.
Date | Student Self-Reported Cases | Faculty/Staff Self-Reported Cases | Total Self-Reported Cases |
---|---|---|---|
3 | 1 | 4 | |
5 | 0 | 5 | |
6 | 1 | 7 | |
8 | 1 | 9 | |
7 | 2 | 9 | |
11 | 2 | 13 | |
9 | 2 | 11 |
View all self-reported cases. Return to list of tables.
Date | Residence Halls | University Apartments | Off-Campus | Went Home | Greek Housing | Pending | Total |
---|---|---|---|---|---|---|---|
9 | 1 | 77 | 28 | 0 | 29 | 144 | |
6 | 1 | 70 | 19 | 0 | 5 | 101 | |
0 | 1 | 49 | 17 | 0 | 8 | 75 | |
3 | 0 | 37 | 11 | 0 | 0 | 51 | |
3 | 1 | 40 | 12 | 0 | 4 | 60 | |
3 | 2 | 45 | 16 | 0 | 8 | 74 | |
3 | 2 | 44 | 14 | 0 | 7 | 70 |
View all quarantine numbers. Return to list of tables.
Date | Arnold Apts. | % Filled | Gaskins | In Transition | University Apts. | Off-Campus | Went Home | Greek Housing | Pending | Total |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1.88% | 0 | 0 | 4 | 122 | 33 | 0 | 44 | 206 | |
1 | 0.63% | 0 | 0 | 5 | 92 | 30 | 0 | 44 | 172 | |
1 | 0.63% | 0 | 0 | 2 | 65 | 26 | 0 | 31 | 125 | |
2 | 1.25% | 0 | 0 | 2 | 56 | 8 | 0 | 14 | 82 | |
2 | 1.25% | - | 0 | 2 | 64 | 9 | 0 | 1 | 78 | |
1 | 0.63% | - | 0 | 4 | 78 | 13 | 0 | 2 | 98 | |
1 | 0.63% | - | 0 | 3 | 65 | 12 | 0 | 1 | 82 |
Isolation Notes
- As of Sept. 16, 2020, Arnold Apartments is designated a congregate setting in state reporting of isolation numbers. ↩
View all isolation numbers. Return to list of tables.
Weekly Results
The weekly results were last updated on . Tables are updated Mondays by 2 p.m.
Dates | Vaccine Doses Administered |
---|---|
- | 121 |
- | 119 |
Return to list of tables.
Tests Performed: Students | Tests Performed: Faculty/Staff | Tests Performed: Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Dates | Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
- | 898 | 20 | 2.23% | 1,287 | 16 | 1.24% | 2,185 | 36 | 1.65% |
- | 533 | 6 | 1.13% | 294 | 9 | 3.06% | 827 | 15 | 1.81% |
- | 621 | 4 | 0.64% | 471 | 4 | 0.85% | 1,092 | 8 | 0.73% |
- | 695 | 24 | 3.45% | 452 | 5 | 1.11% | 1,147 | 29 | 2.53% |
- | 1,166 | 39 | 3.34% | 592 | 16 | 2.70% | 1,758 | 55 | 3.13% |
- | 991 | 21 | 2.12% | 525 | 8 | 1.52% | 1,516 | 29 | 1.91% |
- | 2,025 | 36 | 1.78% | 643 | 4 | 0.62% | 2,668 | 40 | 1.50% |
- | 4,677 | 89 | 1.90% | 863 | 5 | 0.58% | 5,540 | 94 | 1.70% |
- | 4,024 | 91 | 2.26% | 638 | 9 | 1.41% | 4,662 | 100 | 2.15% |
- | 3,245 | 46 | 1.42% | 490 | 6 | 1.22% | 3,735 | 52 | 1.39% |
- | 3,770 | 20 | 0.53% | 553 | 1 | 0.18% | 4,323 | 21 | 0.49% |
- | 2,711 | 14 | 0.52% | 384 | 1 | 0.26% | 3,095 | 15 | 0.48% |
- | 2,629 | 11 | 0.42% | 490 | 1 | 0.20% | 3,119 | 12 | 0.38% |
- | 2,591 | 18 | 0.69% | 547 | 2 | 0.37% | 3,138 | 20 | 0.64% |
- | 2,486 | 20 | 0.80% | 760 | 4 | 0.53% | 3,246 | 24 | 0.74% |
- | 1,816 | 44 | 2.42% | 535 | 1 | 0.19% | 2,351 | 45 | 1.91% |
- | 1,751 | 89 | 5.08% | 324 | 0 | 0.00% | 2,075 | 89 | 4.29% |
- | 1,755 | 103 | 5.87% | 299 | 1 | 0.33% | 2,054 | 104 | 5.06% |
- | 1,438 | 155 | 10.78% | 202 | 1 | 0.50% | 1,640 | 156 | 9.51% |
- | 1,761 | 67 | 3.80% | 156 | 0 | 0.00% | 1,917 | 67 | 3.50% |
- | 7,331 | 55 | 0.75% | 63 | 0 | 0.00% | 7,394 | 55 | 0.74% |
- | 4,456 | 29 | 0.65% | 251 | 1 | 0.40% | 4,707 | 30 | 0.64% |
- | 4,551 | 28 | 0.62% | 754 | 1 | 0.13% | 5,305 | 29 | 0.55% |
- | 3,308 | 35 | 1.06% | 1,592 | 0 | 0.00% | 4,900 | 35 | 0.71% |
- | - | - | - | 1,367 | 3 | 0.22% | 1,367 | 3 | 0.22% |
Weekly Campus Testing Notes
- Weekly Trends Report for Aug. 17 - Aug. 23 ↩
- Weekly Trends Report for Aug. 10 - Aug. 16 ↩
- Weekly Trends Report for Aug. 3 - Aug. 9 ↩
Return to list of tables.
Students | Faculty/Staff | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
21,237 | 188 | 0.89% | 4,120 | 4 | 0.10% | 25,357 | 192 | 0.76% |
Return to list of tables.
Students | Faculty/Staff | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resulted | Positives | % Positive | Resulted | Positives | % Positive | Resulted | Positives | % Positive |
67,051 | 1,132 | 1.69% | 16,583 | 113 | 0.68% | 83,634 | 1,245 | 1.49% |
Return to list of tables.
Stop the Spread
Personal accountability is the key to our safe return to campus. Do your part to keep everyone safe.
Do Your PartAsk a Question
We’ll be adding information on different topics throughout the fall, so check this site frequently for updates. If you can’t find the info you need, submit a question or email returntocampus@mail.wvu.edu.
Common Questions AnsweredReturn to Campus Conversations
You’re welcome to join live discussions — or watch recordings of previous conversations whenever it’s convenient.
Conversations