Graduate
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ - | $ 694 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ - | $ 1,851 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ - | $ 6,246 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ - | $ 16,659 |
John Chambers College of Business and Economics
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 347 | $ 1,041 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 609 | $ 2,460 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 3,123 | $ 9,369 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 5,481 | $ 22,140 |
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 61 | $ 755 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 89 | $ 1,940 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 549 | $ 6,795 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 801 | $ 17,460 |
College of Applied Human Sciences
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 48 | $ 742 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 71 | $ 1,922 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 432 | $ 6,678 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 639 | $ 17,298 |
Davis College of Agriculture and Natural Resources
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 68 | $ 762 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 86 | $ 1,937 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 612 | $ 6,858 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 774 | $ 17,433 |
Eberly College of Arts and Sciences
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 52 | $ 746 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 91 | $ 1,942 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 468 | $ 6,714 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 819 | $ 17,478 |
Statler College of Engineering and Mineral Resources
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 89 | $ 783 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 132 | $ 1,983 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 801 | $ 7,047 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 1,188 | $ 17,847 |
College of Law
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professionl Resident | $ 616 | $ 78 | $ 869 | $ 1,563 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 895 | $ 2,746 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professionl Resident | $ 5,544 | $ 702 | $ 7,821 | $ 14,067 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 8,055 | $ 24,714 |
College of Applied Human Sciences
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professionl Resident | $ 616 | $ 78 | $ 49 | $ 743 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 71 | $ 1,922 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professionl Resident | $ 5,544 | $ 702 | $ 441 | $ 6,687 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 639 | $ 17,298 |
School of Dentistry - Dental Hygiene and Non Degree
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 193 | $ 887 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 600 | $ 2,451 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,737 | $ 7,983 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 5,400 | $ 22,059 |
School of Dentistry (Post DDS only)
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 276 | $ 970 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 709 | $ 2,560 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 2,484 | $ 8,730 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 6,381 | $ 23,040 |
School of Dentistry - Professional Denistry
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 1,050 | $ 1,744 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 2,137 | $ 3,988 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 9,450 | $ 15,696 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 19,233 | $ 35,892 |
School of Medicine - Fall, Spring and Summer
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 123 | $ 817 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 335 | $ 2,186 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,107 | $ 7,353 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 3,015 | $ 19,674 |
School of Medicine - Occupational Therapy
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 115 | $ 809 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 156 | $ 2,007 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,035 | $ 7,281 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 1,404 | $ 18,063 |
School of Medicine - Occupational Therapy
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 116 | $ 809 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 153 | $ 2,007 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 1,044 | $ 7,281 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 1,377 | $ 18,063 |
School of Medicine - Pathology Assistant
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 253 | $ 947 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 560 | $ 2,411 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 2,277 | $ 8,523 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 5,040 | $ 21,699 |
School of Medicine - Physical Therapy Doctorate
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 184 | $ 878 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 156 | $ 2,007 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 1,656 | $ 7,902 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 1,404 | $ 18,063 |
School of Medicine - Athletic Training
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 157 | $ 851 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 134 | $ 1,985 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,413 | $ 7,659 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 1,206 | $ 17,865 |
School of Medicine - Speech-Language Pathology
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 123 | $ 817 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 156 | $ 2,007 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,107 | $ 7,353 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 1,404 | $ 18,063 |
School of Medicine - Medical Laboratory Science
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 160 | $ 854 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 198 | $ 2,049 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,440 | $ 7,686 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 1,782 | $ 18,441 |
School of Medicine - Physician Assistant
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 784 | $ 1,478 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 470 | $ 2,321 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 7,056 | $ 13,302 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 4,230 | $ 20,889 |
School of Medicine - Professional Medical - M1-M3
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 706 | $ 1,400 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 1,005 | $ 2,856 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 6,354 | $ 12,600 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 9,045 | $ 25,704 |
School of Medicine - Professional Medical - M4
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 1,314 | $ 2,008 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 2,193 | $ 4,044 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 11,826 | $ 18,072 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 19,737 | $ 36,396 |
School of Medicine - Audiology
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 180 | $ 874 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 158 | $ 2,009 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 1,620 | $ 7,866 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 1,422 | $ 18,081 |
School of Nursing
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 151 | $ 845 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 155 | $ 2,006 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 1,359 | $ 7,605 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 1,395 | $ 18,054 |
School of Nursing - Certified Registered Nurse Anesthetist
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 839 | $ 1,533 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 860 | $ 2,711 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 7,551 | $ 13,797 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 7,740 | $ 24,399 |
School of Pharmacy
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 240 | $ 934 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 484 | $ 2,335 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 2,160 | $ 8,406 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 4,356 | $ 21,015 |
School of Pharmacy - Professional Pharmacy D. (RA, RB)
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 741 | $ 1,435 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 926 | $ 2,777 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 6,669 | $ 12,915 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 8,334 | $ 24,993 |
School of Pharmacy - Professional Pharmacy D. (R3, R4)
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 616 | $ 78 | $ 525 | $ 1,219 |
| Professional Non-Resident | $ 1,773 | $ 78 | $ 580 | $ 2,431 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Professional Resident | $ 5,544 | $ 702 | $ 4,725 | $ 10,971 |
| Professional Non-Resident | $ 15,957 | $ 702 | $ 5,220 | $ 21,879 |
School of Public Health - Master's
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 249 | $ 943 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 572 | $ 2,423 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 2,241 | $ 8,487 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 5,148 | $ 21,807 |
School of Public Health - Health Administration
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 249 | $ 943 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 572 | $ 2,423 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 2,241 | $ 8,487 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 5,148 | $ 21,807 |
School of Public Health - Doctorate
Tuition and Fees Per Credit Hour Up to 9 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 616 | $ 78 | $ 249 | $ 943 |
| Graduate Non-Resident | $ 1,773 | $ 78 | $ 572 | $ 2,423 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Graduate Resident | $ 5,544 | $ 702 | $ 2,241 | $ 8,487 |
| Graduate Non-Resident | $ 15,957 | $ 702 | $ 5,148 | $ 21,807 |