Undergraduate CLASS - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 32 | $ 493 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 43 | $ 1,387 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 384 | $ 5,916 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 516 | $ 16,644 |
Intercollegiate Tuition (Biochemistry) - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 53 | $ 514 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 66 | $ 1,410 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 636 | $ 6,168 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 792 | $ 16,920 |
John Chambers College of Business and Economics - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 58 | $ 519 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 76 | $ 1,420 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 696 | $ 6,228 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 912 | $ 17,040 |
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 47 | $ 508 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 71 | $ 1,415 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 564 | $ 6,096 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 852 | $ 16,980 |
College of Applied Human Sciences - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 41 | $ 502 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 63 | $ 1,407 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 492 | $ 6,024 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 756 | $ 16,884 |
Davis College of Agriculture and Natural Resources - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 53 | $ 514 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 65 | $ 1,409 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 636 | $ 6,168 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 780 | $ 16,908 |
Eberly College of Arts and Sciences - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 43 | $ 504 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 70 | $ 1,414 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 516 | $ 6,048 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 840 | $ 16,968 |
Statler College of Engineering and Mineral Resources - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 66 | $ 527 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 97 | $ 1,441 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 792 | $ 6,324 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 1,164 | $ 17,292 |
School of Dentistry - Dental Hygiene and Non Degree - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 156 | $ 617 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 316 | $ 1,660 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 1,872 | $ 7,404 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 3,792 | $ 19,920 |
School of Medicine - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 84 | $ 545 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 208 | $ 1,552 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 1,008 | $ 6,540 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 2,496 | $ 18,624 |
School of Medicine - Biomedical Lab Diagnostics - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 60 | $ 521 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 155 | $ 1,499 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 720 | $ 6,252 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 1,860 | $ 17,988 |
School of Medicine - Communication Science Disorders - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 79 | $ 540 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 176 | $ 1,520 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 948 | $ 6,480 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 2,112 | $ 18,240 |
School of Nursing - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 158 | $ 619 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 158 | $ 1,502 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 1,896 | $ 7,428 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 1,896 | $ 18,024 |
School of Pharmacy - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 44 | $ 505 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 40 | $ 1,384 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 528 | $ 6,060 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 480 | $ 16,608 |
School of Pharmacy - Pharm D (R1, R2) Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 615 | $ 1,076 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 739 | $ 2,083 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 7,380 | $ 12,912 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 8,868 | $ 24,996 |
School of Pharmacy - Pharmaceuticals and Healthcare - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 51 | $ 512 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 70 | $ 1,414 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 612 | $ 6,144 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 840 | $ 16,968 |
School of Public Health - Fall, Spring, and Summer
Tuition and Fees Per Credit Hour Up to 12 Hours | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 401 | $ 60 | $ 31 | $ 492 |
| Undergraduate Non-Resident | $ 1,284 | $ 60 | $ 91 | $ 1,435 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 4,812 | $ 720 | $ 372 | $ 5,904 |
| Undergraduate Non-Resident | $ 15,408 | $ 720 | $ 1,092 | $ 17,220 |