Undergraduate (Associate Degree)- Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 215 | $ 26 | $ - | $ 241 |
| Undergraduate Non-Resident | $ 594 | $ 26 | $ - | $ 620 |
| Undergraduate Metro | $ 367 | $ 26 | $ - | $ 393 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 2,580 | $ 312 | $ - | $ 2,892 |
| Undergraduate Non-Resident | $ 7,128 | $ 312 | $ - | $ 7,440 |
| Undergraduate Metro | $ 4,404 | $ 312 | $ - | $ 4,716 |
Undergraduate (Associate Degree) Applied Sciences - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 215 | $ 26 | $ 9 | $ 250 |
| Undergraduate Non-Resident | $ 594 | $ 26 | $ 9 | $ 629 |
| Undergraduate Metro | $ 367 | $ 26 | $ 9 | $ 402 |
| Undergraduate WV Invests | $ 190 | $ 26 | $ 9 | $ 225 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 2,580 | $ 312 | $ 108 | $ 3,000 |
| Undergraduate Non-Resident | $ 7,128 | $ 312 | $ 108 | $ 7,548 |
| Undergraduate Metro | $ 4,404 | $ 312 | $ 108 | $ 4,824 |
| Undergraduate WV Invests | $ 2,274 | $ 312 | $ 108 | $ 2,694 |
Undergraduate (Associate Degree) Liberal Arts - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 215 | $ 26 | $ 8 | $ 249 |
| Undergraduate Non-Resident | $ 594 | $ 26 | $ 8 | $ 628 |
| Undergraduate Metro | $ 367 | $ 26 | $ 8 | $ 401 |
| Undergraduate WV Invests | $ 190 | $ 26 | $ 8 | $ 224 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 2,580 | $ 312 | $ 96 | $ 2,988 |
| Undergraduate Non-Resident | $ 7,128 | $ 312 | $ 96 | $ 7,536 |
| Undergraduate Metro | $ 4,404 | $ 312 | $ 96 | $ 4,812 |
| Undergraduate WV Invests | $ 2,274 | $ 312 | $ 96 | $ 2,682 |
Undergraduate (Associate Degree) STEM - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 215 | $ 26 | $ 10 | $ 251 |
| Undergraduate Non-Resident | $ 594 | $ 26 | $ 10 | $ 630 |
| Undergraduate Metro | $ 367 | $ 26 | $ 10 | $ 403 |
| Undergraduate WV Invests | $ 190 | $ 26 | $ 10 | $ 226 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 2,580 | $ 312 | $ 120 | $ 3,012 |
| Undergraduate Non-Resident | $ 7,128 | $ 312 | $ 120 | $ 7,560 |
| Undergraduate Metro | $ 4,404 | $ 312 | $ 120 | $ 4,836 |
| Undergraduate WV Invests | $ 2,274 | $ 312 | $ 120 | $ 2,706 |
Undergraduate (Bachelor's Degree) - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 268 | $ 26 | $ - | $ 294 |
| Undergraduate Non-Resident | $ 665 | $ 26 | $ - | $ 691 |
| Undergraduate Metro | $ 436 | $ 26 | $ - | $ 462 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 3,216 | $ 312 | $ - | $ 3,528 |
| Undergraduate Non-Resident | $ 7,980 | $ 312 | $ - | $ 8,292 |
| Undergraduate Metro | $ 5,232 | $ 312 | $ - | $ 5,544 |
Undergraduate (Bachelor's Degree) Applied Sciences - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 268 | $ 26 | $ 9 | $ 303 |
| Undergraduate Non-Resident | $ 665 | $ 26 | $ 9 | $ 700 |
| Undergraduate Metro | $ 436 | $ 26 | $ 9 | $ 471 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 3,216 | $ 312 | $ 108 | $ 3,636 |
| Undergraduate Non-Resident | $ 7,980 | $ 312 | $ 108 | $ 8,400 |
| Undergraduate Metro | $ 5,232 | $ 312 | $ 108 | $ 5,652 |
Undergraduate (Bachelor's Degree) Liberal Arts - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 268 | $ 26 | $ 8 | $ 302 |
| Undergraduate Non-Resident | $ 665 | $ 26 | $ 8 | $ 699 |
| Undergraduate Metro | $ 436 | $ 26 | $ 8 | $ 470 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 3,216 | $ 312 | $ 96 | $ 3,624 |
| Undergraduate Non-Resident | $ 7,980 | $ 312 | $ 96 | $ 8,388 |
| Undergraduate Metro | $ 5,232 | $ 312 | $ 96 | $ 5,640 |
Undergraduate (Bachelor's Degree) Nursing - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 268 | $ 26 | $ 291 | $ 585 |
| Undergraduate Non-Resident | $ 665 | $ 26 | $ 777 | $ 1,468 |
| Undergraduate Metro | $ 665 | $ 26 | $ 777 | $ 1,468 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 3,216 | $ 312 | $ 3,492 | $ 7,020 |
| Undergraduate Non-Resident | $ 7,980 | $ 312 | $ 9,324 | $ 17,616 |
| Undergraduate Metro | $ 7,980 | $ 312 | $ 9,324 | $ 17,616 |
Undergraduate (Bachelor's Degree) STEM - Fall, Spring, and Summer
University fees are charged only during the Fall and Spring Semesters.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 268 | $ 26 | $ 10 | $ 304 |
| Undergraduate Non-Resident | $ 665 | $ 26 | $ 10 | $ 701 |
| Undergraduate Metro | $ 436 | $ 26 | $ 10 | $ 472 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 3,216 | $ 312 | $ 120 | $ 3,648 |
| Undergraduate Non-Resident | $ 7,980 | $ 312 | $ 120 | $ 8,412 |
| Undergraduate Metro | $ 5,232 | $ 312 | $ 120 | $ 5,664 |
Undergraduate (ONLINE Associate Degree) Applied Sciences - Fall, Spring, and Summer
These students are assessed the Online Learning Fee instead of University Fees - $50.00/credit hour.
These programs are uncapped.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 215 | $ 50 | $ 10 | $ 275 |
| Undergraduate Non-Resident | $ 215 | $ 50 | $ 10 | $ 275 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | NA | NA | NA | NA |
| Undergraduate Non-Resident | NA | NA | NA | NA |
Undergraduate (ONLINE Associate Degree) Liberal Arts - Fall, Spring, and Summer
These students are assessed the Online Learning Fee instead of University Fees - $50.00/credit hour.
These programs are uncapped.
Tuition and Fees per credit hour - uncapped program | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | $ 215 | $ 50 | $ 10 | $ 275 |
| Undergraduate Non-Resident | $ 215 | $ 50 | $ 10 | $ 275 |
Tuition and Fees Per Semester | University Tuition | University Fees | College Tuition | Total |
|---|
| Undergraduate Resident | NA | NA | NA | NA |
| Undergraduate Non-Resident | NA | NA | NA | NA |