Skip to main content
A-Z Index Calendar Directory Portal Shop

Campus Testing Results: Morgantown Archived (Spring 2022)

This dashboard features archived data. For the most up-to-date view the current dashboards.

The campus testing results presented here are from community testing and reflect those results identified as students, faculty or staff related to WVU. Updates to vaccination results will resume on a biweekly basis in early February.

Visit the West Virginia Department of Health and Human Resources coronavirus site to view information and statistics by county and statewide. Information and statistics on COVID-19 cases in the United States can be found on the Center for Disease Control and Prevention's website.

Morgantown Results for Spring 2022

These tables show data related to the Morgantown campus for the Spring 2022 semester:

Data from the 2020-21 academic year and fall 2021 academic semester can be found on our archived dashboards.

Daily Results

The daily results were last updated on .

Morgantown Campus Testing Results by Day
The campus testing results presented here are from community testing and reflect those results identified as students, faculty or staff related to WVU. Positive test results are listed by the date that they were reported to WVU by the WVU Rapid Development Laboratory, not the date the positive cases were tested. This dashboard should not be used to monitor individual test results. Students, faculty and staff should follow their testing provider's guidance to access their individual test results.

Important: This table is updated Monday-Friday by 2 p.m. with the previous day's results. Monday's update includes Friday, Saturday and Sunday.
Tests Performed: Total
Date Resulted Positives % Positive
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
32 1 3.13%
0 0 -
0 0 -
109 4 3.67%
0 0 -
0 0 -
0 0 -
0 0 -
42 1 2.38%
0 0 -
80 0 0.00%
0 0 -
0 0 -
0 0 -
12 1 8.33%
0 0 -
0 0 -
19 0 0.00%
0 0 -
0 0 -
0 0 -
0 0 -
109 2 1.83%
0 0 -
53 1 1.89%
0 0 -
0 0 -
0 0 -
0 0 -
82 2 2.44%
0 0 -
60 4 6.67%
56 2 3.57%
0 0 -
0 0 -
13 0 0.00%
107 3 2.80%
0 0 -
132 6 4.55%
0 0 -
0 0 -
0 0 -
11 0 0.00%
104 11 10.58%
58 0 0.00%
53 9 16.98%
56 3 5.36%
0 0 -
0 0 -
75 5 6.67%
116 5 4.31%
0 0 -
116 15 12.93%
107 10 9.35%
0 0 -
0 0 -
1 0 0.00%
165 21 12.73%
89 13 14.61%
107 17 15.89%
129 18 13.95%
0 0 -
0 0 -
175 30 17.14%
217 45 20.74%
82 14 17.07%
79 14 17.72%
269 65 24.16%
0 0 -
0 0 -
322 68 21.12%
271 80 29.52%
94 23 24.47%
195 53 27.18%
0 0 -
0 0 -
0 0 -
372 57 15.32%
238 42 17.65%
28 9 32.14%
162 37 22.84%
357 81 22.69%
0 0 -
0 0 -
90 25 27.78%
346 76 21.97%
23 6 26.09%

View all campus testing results. Return to list of tables.

Morgantown Campus Self-Reported Cases by Day
The following positive cases were self-reported to the University by students, faculty and staff. Self-reported cases are listed on the date they were reported to WVU, not the date the cases were tested.

Important: This table is updated every Wednesday by 2 p.m.
Date Total Self-Reported Cases
-
-
1
9
0
0
1
6
9
6
8
0
0
7
6
5
4
4
0
0
3
1
4
3
16
0
0
0
4
1
1
9
0
0
2
3
2
1
2
0
0
1
0
1
2
4
0
0
1
3
3
2
8
1
0
1
0
1
0
3
0
0
1
1
2
0
4
2
0
3
3
2
5
8
2
2
3
10
5
10
8
2
1
9
8
10
15
2
2
1
9
7
10
10
25
5
5
7
15
29
17
36
7
2
39
23
35
46
85
15
13
51
90
67
86
30
27
18
47
47
64
59
124
-
-
-
-
-

View all self-reported cases. Return to list of tables.

Morgantown Campus Quarantine Cases by Day
Persons are likely in quarantine because they’ve been considered a close contact of someone who tested positive for COVID-19.

Important: Quarantine data is currently unavailable due to changes in the University’s contact tracing protocols. In most instances, the primary responsibility for contact tracing has been transferred to the individual who has a positive test result, and they are asked to notify close contacts of possible exposure.
Morgantown Campus Isolation Cases by Day
Isolation means avoiding contact with others for at least 5 days after a person's testing date, as directed by the local health department. Students living in a residence hall isolate in Gaskins House. Persons who are isolating should not be on campus for class or work at any point during their isolation period and must remain in isolation until medically cleared. Persons are likely in isolation due to a positive COVID-19 test result.

Important: This table is updated every Wednesday by 2 p.m.
Date Lyon % Filled Gaskins % Filled In Transition U. Apts. Off-Campus Went Home Greek Housing Pending Total
- - - - - - - - - - -
- - - - - - - - - - -
0 - 0 - 0 1 19 0 0 0 20
0 - 0 - 0 1 13 0 0 0 14
0 - 0 - 0 1 23 1 0 1 26
0 - 0 - 0 1 33 1 0 1 36
0 - 0 - 0 1 30 1 0 1 33
0 - 0 - 0 1 30 1 0 1 33
0 - 2 3.33% 0 0 19 0 0 0 21
0 - 3 5.00% 0 0 20 0 0 0 23
0 - 7 11.67% 0 0 19 2 0 0 28
0 - 8 13.33% 0 0 19 3 0 0 30
0 - 8 13.33% 0 0 21 3 0 0 32
0 - 6 10.00% 0 0 16 2 0 0 24
0 - 6 10.00% 0 0 11 2 0 0 19
0 - 5 8.33% 0 0 5 1 0 0 11
0 - 3 5.00% 0 1 7 0 0 0 11
0 - 1 1.67% 0 1 7 0 0 0 9
0 - 0 - 0 1 7 1 0 0 9
0 - 0 - 0 1 15 1 0 0 17
0 - 0 - 0 2 20 1 0 0 23
0 - 0 - 0 1 16 1 0 0 18
0 - 0 - 0 1 12 0 0 0 13
0 - 0 - 0 1 16 0 0 0 17
0 - 0 - 0 1 21 0 0 0 22
0 - 0 - 0 0 6 0 0 0 6
0 - 0 - 0 0 9 0 0 0 9
0 - 0 - 0 1 13 0 0 0 14
0 - 0 - 0 1 14 0 0 0 15
0 - 0 - 0 2 9 0 0 0 11
0 - 0 - 0 3 10 0 0 0 13
0 - 0 - 0 2 5 1 0 0 8
0 - 0 - 0 2 4 1 0 0 7
0 - 0 - 0 2 5 1 0 0 8
0 - 0 - 0 2 5 1 0 0 8
0 - 0 - 0 2 3 1 0 0 6
0 - 0 - 0 1 1 0 0 0 2
0 - 0 - 0 0 3 0 0 0 3
0 - 0 - 0 0 3 0 0 0 3
0 - 0 - 0 0 5 0 0 0 5
0 - 0 - 0 0 7 0 0 0 7
0 - 0 - 0 0 8 1 0 0 9
0 - 0 - 0 0 9 2 0 0 11
0 - 0 - 0 0 9 1 0 0 10
0 - 0 - 0 0 5 1 0 0 6
0 - 0 - 0 0 4 0 0 0 4
0 - 0 - 0 0 6 0 0 0 6
0 - 1 1.67% 0 0 9 0 0 0 10
0 - 1 1.67% 0 0 13 1 0 0 15
0 - 1 1.67% 0 0 15 1 0 0 17
0 - 1 1.67% 0 0 8 2 0 0 11
0 - 1 1.67% 1 0 10 1 0 0 13
0 - 1 1.67% 1 0 11 1 0 0 14
0 - 0 - 0 0 4 0 0 0 4
0 - 0 - 0 0 3 0 0 0 3
0 - 0 - 0 0 4 0 0 0 4
0 - 0 - 0 0 4 0 0 0 4
0 - 0 - 0 0 4 0 0 0 4
0 - 0 - 0 0 6 0 0 0 6
0 - 0 - 0 0 6 0 0 0 6
0 - 0 - 0 0 5 0 0 0 5
0 - 0 - 0 1 8 0 0 0 9
0 - 0 - 0 1 11 0 0 0 12
0 - 0 - 0 1 11 0 0 0 12
0 - 0 - 0 1 9 0 0 0 10
0 - 0 - 0 2 10 0 0 0 12
0 - 0 - 0 1 10 0 0 0 11
0 - 0 - 0 1 13 1 0 0 15
0 - 0 - 0 1 17 1 0 0 19
0 - 0 - 0 0 18 1 0 0 19
0 - 0 - 0 0 14 1 0 0 15
0 - 0 - 0 0 16 1 0 0 17
0 - 0 - 0 0 19 0 0 0 19
0 - 0 - 0 0 23 0 0 0 23
0 - 1 1.67% 0 1 28 0 0 0 30
0 - 1 1.67% 0 1 34 0 0 0 36
0 - 1 1.67% 0 1 35 0 0 0 37
0 - 1 1.67% 0 1 29 0 0 0 31
0 - 1 1.67% 0 0 29 1 0 0 31
0 - 0 - 0 1 36 0 0 0 37
0 - 1 1.67% 0 2 35 2 0 0 40
0 - 1 1.67% 0 4 44 4 0 0 53
0 - 1 1.67% 0 4 56 3 0 0 64
0 - 1 1.67% 0 4 58 3 0 0 66
0 - 1 1.67% 0 1 47 3 0 0 52
0 - 0 - 0 4 45 4 0 0 53
0 - 1 1.67% 0 3 36 1 0 0 41
0 - 1 1.67% 0 3 26 1 0 0 31
0 - 1 1.67% 0 4 42 3 0 0 50
0 - 3 5.00% 0 4 57 4 0 0 68
0 - 3 5.00% 0 2 59 7 0 0 71
0 - 2 3.33% 0 2 59 7 0 0 70
0 - 3 5.00% 0 0 55 7 0 0 65
- - 4 6.67% 0 0 53 3 0 0 60
- - 1 1.67% 0 2 73 2 0 0 78
- - 8 13.33% 0 4 82 3 0 1 98
- - 8 13.33% 0 4 115 8 0 1 136
- - 9 15.00% 0 4 115 10 0 2 140
- - 12 20.00% 0 5 96 9 0 1 123
- - 11 18.33% 0 2 85 10 5 0 113
0 - 16 26.67% 0 5 110 12 7 1 151
4 2.92% 12 20.00% 0 7 115 10 8 0 156
4 2.92% 12 20.00% 0 9 158 14 8 0 205
6 4.38% 10 16.67% 0 12 214 19 9 4 274
9 6.57% 9 15.00% 0 10 191 15 8 2 244
9 6.57% 4 6.67% 0 9 187 15 6 0 230
16 11.68% 4 6.67% 0 11 201 16 6 0 254
14 10.22% 9 15.00% 0 15 247 15 8 0 308
9 6.57% 22 36.67% 0 17 253 12 7 1 321
13 9.49% 39 65.00% 1 22 295 18 10 2 400
9 6.57% 35 58.33% 0 26 355 20 12 1 458
- - 31 51.67% 0 23 305 25 12 0 396
- - 21 35.00% 0 15 207 20 5 0 268
- - 19 31.67% 0 19 255 26 4 5 328
- - 25 41.67% 0 17 306 28 4 0 380
- - 21 35.00% 0 19 277 16 0 0 333
- - 22 36.67% 0 25 321 19 0 0 387
- - 26 43.33% 0 29 404 20 0 0 479
- - 26 43.33% 0 30 400 24 0 0 480
- - 21 35.00% 0 24 367 18 0 0 430
- - 15 25.00% 0 24 350 19 0 0 408
- - 13 21.67% 0 22 380 23 0 0 438
- - 8 13.33% 0 17 353 24 0 0 402
- - - - - - - - - - -
- - - - - - - - - - -
- - - - - - - - - - -
- - - - - - - - - - -
- - - - - - - - - - -

View all isolation numbers. Return to list of tables.

Weekly Results

The weekly results show results through . Tables are updated Wednesdays by 2 p.m.

Morgantown Campus Vaccination Rates by Week
Full details on what each section of the table means can be found on the Return to Campus home page. Vaccination rates are released on a bi-weekly basis.

NOTE: Percentages may have fluctuated based on student enrollment, new and returning faculty/staff related to hiring and contracts.
Received Primary Series Received Primary Series
but Not Eligible for Booster
Eligible For
and Received Booster
Up-to-Date with
all COVID-19 Vaccinations
Date Faculty/Staff Students Faculty/Staff Students Faculty/Staff Students Faculty/Staff Students
- - - - - - - -
- - - - - - - -
90.84% 83.48% 0.36% 1.23% 66.85% 47.88% 67.22% 49.11%
- - - - - - - -
91.06% 83.44% 0.5% 1.41% 66.89% 47.96% 67.39% 49.37%
- - - - - - - -
91.59% 83.34% 0.58% 1.81% 66.91% 47.98% 67.49% 49.8%
- - - - - - - -
92.82% 83.34% 0.71% 2.31% 66.93% 47.93% 67.64% 50.24%
- - - - - - - -
92.19% 83.33% 0.85% 3.23% 66.84% 47.84% 67.7% 51.06%
- - - - - - - -
92.47% 83.32% 1.13% 4.83% 66.96% 47.71% 68.09% 52.54%
- - - - - - - -
92.72% 83.36% 1.76% 7.49% 66.36% 46.19% 68.12% 53.68%

Return to list of tables.


Morgantown Campus Testing Cumulative Results by Week
Positive test results are listed with the week that they were reported to WVU by the WVU Rapid Development Laboratory, not the date the positive cases were tested. This dashboard should not be used to monitor individual test results. Students, faculty and staff should follow their testing provider’s guidance to access their individual test results. View Fall 2021 academic semester data.
Tests Performed: Total
Dates Resulted Positives % Positive
- 0 0 -
- 0 0 -
- 0 0 -
- 0 0 -
- 0 0 -
- 32 1 3.13%
- 151 5 3.31%
- 92 1 1.09%
- 128 2 1.56%
- 135 3 2.22%
- 236 9 3.81%
- 305 17 5.57%
- 300 22 7.33%
- 478 59 12.34%
- 710 124 17.46%
- 1,035 250 24.15%
- 833 161 19.33%
- 978 225 23.01%

Return to list of tables.